Race 18
GP2: VINTAGE, PREWAR, 0-250cc CLUB, MOD, FACT, CL70s
Date: Saturday, 28th October, 2023Time: 03:20pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 350cc CL2 | 6 | 9m20.37 | 1m31.75 | +0.00s |
2ND | 29 | BEN CREEMERS | BROUGH SUPERIORss100 | 1927 1150cc V | 6 | 9m24.73 | 1m31.88 | +4.36s |
3RD | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500cc PW5 | 6 | 9m40.00 | 1m32.78 | +19.63s |
4TH | 197 | PHIL PRICE <S> Z06 | VELOCETTE KTT | 1939 350cc PW3 | 6 | 9m55.02 | 1m34.99 | +34.65s |
5TH | 52 | RENNIE SYKES <S> Z05 | BULTACO METRALLA | 1962 250cc M2 | 6 | 9m55.50 | 1m36.83 | +35.13s |
6TH | 898 | LIAM HENDERSON | BENELLI 2C | 1972 250cc CL2 | 6 | 10m00.41 | 1m36.94 | +40.04s |
7TH | 392 | STEVE BIDDLECOM. A06 | DUCATI 250 MK3 | 1970 250cc CL2 | 6 | 10m04.76 | 1m38.60 | +44.39s |
8TH | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350cc PW3 | 6 | 10m12.67 | 1m39.53 | +52.30s |
9TH | 22 | ROGER BOURNE | HONDA RS125 | 1981 125cc REG | 6 | 10m20.20 | 1m40.10 | +59.83s |
10TH | 433 | JASON HALL | HONDA CB100/125 | 1970 125cc CL2 | 6 | 10m26.42 | 1m41.90 | +66.05s |
11TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250cc CL2 | 6 | 10m58.61 | 1m45.79 | +98.24s |
12TH | 13 | LOUISA COLEMAN<S>Z04 | VELOCETTE MK IV KTT | 1962 350cc PW3 | 6 | 11m03.35 | 1m44.60 | 102.98s |
13TH | 416 | KERRY HEWITT A04 | DUCATI 250 | 1966 250cc CL2 | 6 | 11m04.76 | 1m46.36 | 104.39s |
DNF | 7 | PAUL JELACA | BULTACO TSS | 1963 249cc F2 | 2 | 3m21.28 | 1m38.14 | +4 laps |
27 | NOEL HOWE | DUCATI MONZ | 1962 250cc M2 | Did Not Race | ||||
79 | MALCOLM PEARCE A05 | ROYAL ENFIELD .V2 | 1932 1130cc PW5 | Did Not Race | ||||
159 | TERRY PRANGNELL | BENELLI 2C | 1972 230cc CL2 | Did Not Race | ||||
161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499cc PW5 | Did Not Race | ||||
231 | CLOUD CRAIG-SMITH | NORTON DT SPECIAL | 1931 PW5 | Did Not Race | ||||
261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499cc PW5 | Did Not Race | ||||
461 | HUGH TRENHOLME | SUZUKI TS250 | 1972 249cc CL2 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 2m27s