Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 85 | GRAHAM PETERS | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 53 | NOEL HOWE A11 | 0 | 16 | 16 | 20 | 0 | 52 |
4th | 295 | BRENT BELL | 16 | 13 | 0 | 0 | 0 | 29 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 91 | LINDSAY KYLE | 16 | 16 | 13 | 16 | 0 | 61 |
3rd | 85 | GRAHAM PETERS A01 | 11 | 11 | 16 | 20 | 0 | 58 |
4th | 72 | NEVILLE BULL | 13 | 13 | 20 | 0 | 0 | 46 |
5th | 86 | GREG NICHOLSON | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre 63 Factory Racing 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 7 | PAUL JELACA | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 141 | BILL JAMES A10 | 20 | 20 | 20 | 25 | 0 | 85 |
2nd | 72 | NEVILLE BULL | 25 | 25 | 25 | 0 | 0 | 75 |
3rd | 358 | GREG PAWSON | 16 | 13 | 16 | 0 | 0 | 45 |
4th | 80 | DALKEITH JACKSON | 13 | 16 | 13 | 0 | 0 | 42 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGT. A03 | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 101 | COLIN TATE | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 20 | ROBERT CREEMERS | 20 | 13 | 16 | 0 | 0 | 49 |
4th | 26 | MIKE SHARP | 9 | 9 | 9 | 16 | 0 | 43 |
5th | 29 | BEN CREEMERS | 13 | 16 | 13 | 0 | 0 | 42 |
6th | 197 | PHIL PRICE <S> Z02 | 11 | 11 | 10 | 0 | 0 | 32 |
7th | 22 | ROGER BOURNE | 10 | 10 | 11 | 0 | 0 | 31 |
8th | 60 | BILLY KNIGHT | 8 | 8 | 0 | 0 | 0 | 16 |
|
Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 52 | RENNIE SYKES <S> Z05 | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 99 | GEOFF LONG | 16 | 20 | 20 | 25 | 0 | 81 |
2nd | 159 | TERRY PRANGNELL | 20 | 25 | 25 | 0 | 0 | 70 |
3rd | 90 | STEPHEN JONES | 0 | 16 | 13 | 20 | 0 | 49 |
4th | 52 | RENNIE SYKES <S> Z10 | 13 | 13 | 16 | 0 | 0 | 42 |
5th | 37 | JASON EASTON | 25 | 0 | 0 | 0 | 0 | 25 |
6th | 51 | ROB CHAPPELL | 0 | 11 | 11 | 0 | 0 | 22 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 231 | CLOUD CRAIG-SMITH | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 890 | TONY OSBORNE | 11 | 16 | 13 | 20 | 0 | 60 |
3rd | 121 | PETER DEARNESS | 16 | 20 | 20 | 0 | 0 | 56 |
4th | 204 | MELISSA TATE | 13 | 13 | 11 | 16 | 0 | 53 |
5th | 308 | BRUCE FRASER | 20 | 11 | 16 | 0 | 0 | 47 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 215 | ROD DUNSHEA | 16 | 25 | 25 | 0 | 0 | 66 |
2nd | 121 | PETER DEARNESS | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 101 | COLIN TATE | 25 | 0 | 0 | 0 | 0 | 25 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 461 | HUGH TRENHOLME | 0 | 20 | 20 | 25 | 0 | 65 |
3rd | 392 | STEVE BIDDLECOM. A06 | 16 | 0 | 13 | 20 | 0 | 49 |
4th | 63 | RICHARD WATERER | 10 | 16 | 9 | 0 | 0 | 35 |
5th | 416 | KERRY HEWITT A04 | 9 | 13 | 10 | 0 | 0 | 32 |
6th | 898 | LIAM HENDERSON | 13 | 0 | 16 | 0 | 0 | 29 |
7th | 433 | JASON HALL | 11 | 0 | 11 | 0 | 0 | 22 |
8th | 159 | TERRY PRANGNELL | 20 | 0 | 0 | 0 | 0 | 20 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 24 | ZURRIN WIKI | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 197 | PHIL PRICE <S> Z11 | 10 | 13 | 11 | 25 | 0 | 59 |
4th | 54 | PATRICK DUDDY | 11 | 11 | 10 | 16 | 0 | 48 |
5th | 77 | DAVID HALL | 16 | 16 | 16 | 0 | 0 | 48 |
6th | 131 | JOHN CARTER | 13 | 0 | 13 | 20 | 0 | 46 |
7th | 374 | NIELS ANDERSEN A09 | 8 | 10 | 9 | 13 | 0 | 40 |
8th | 16 | BRIAN MITCHELL<S>Z09 | 7 | 8 | 8 | 11 | 0 | 34 |
9th | 404 | ROBERT DE RAAT | 4 | 7 | 6 | 10 | 0 | 27 |
10th | 398 | KEITH WHITEHEAD | 6 | 9 | 7 | 0 | 0 | 22 |
11th | 865 | DAVID STRANG | 5 | 6 | 5 | 0 | 0 | 16 |
12th | 619 | KIEREN O'NEILL | 9 | 0 | 0 | 0 | 0 | 9 |
|
351-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 315 | TERRY GALWAY Z03 | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 24 | ZURRIN WIKI | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 191 | KOB HAIR | 13 | 10 | 11 | 25 | 0 | 59 |
4th | 16 | BRIAN MITCHELL<S>Z01 | 7 | 9 | 16 | 16 | 0 | 48 |
5th | 278 | MIKE ROSS A02 | 0 | 11 | 10 | 20 | 0 | 41 |
6th | 453 | BRYAN ASHDOWN | 11 | 16 | 13 | 0 | 0 | 40 |
7th | 209 | PAUL SWANWICK | 5 | 8 | 9 | 13 | 0 | 35 |
8th | 285 | TROY DE RAAT | 8 | 7 | 8 | 11 | 0 | 34 |
9th | 712 | MARK HODSON | 16 | 13 | 0 | 0 | 0 | 29 |
10th | 118 | DONALD GREAVES | 10 | 0 | 0 | 0 | 0 | 10 |
11th | 619 | KIEREN O'NEILL | 9 | 0 | 0 | 0 | 0 | 9 |
12th | 258 | ANDREW CHAMPION | 6 | 0 | 0 | 0 | 0 | 6 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 315 | TERRY GALWAY Z12 | 25 | 25 | 20 | 0 | 0 | 70 |
2nd | 79 | MALCOLM PEARCE | 16 | 10 | 11 | 20 | 0 | 57 |
3rd | 191 | KOB HAIR | 10 | 11 | 10 | 16 | 0 | 47 |
4th | 405 | FINLAY HARMAN A12 | 0 | 20 | 25 | 0 | 0 | 45 |
5th | 86 | FINN HARMAN | 9 | 8 | 0 | 25 | 0 | 42 |
6th | 514 | DAVE FREEMAN | 13 | 13 | 16 | 0 | 0 | 42 |
7th | 208 | BILLY WORTHINGTON | 20 | 16 | 0 | 0 | 0 | 36 |
8th | 454 | MICHAEL HAMILTON | 8 | 7 | 7 | 11 | 0 | 33 |
9th | 155 | JAIDEN GALWAY | 11 | 9 | 13 | 0 | 0 | 33 |
10th | 157 | TIM WALLACE | 5 | 5 | 9 | 13 | 0 | 32 |
11th | 209 | PAUL SWANWICK | 4 | 3 | 5 | 10 | 0 | 22 |
12th | 185 | JOHNNY STEVENS | 7 | 6 | 8 | 0 | 0 | 21 |
13th | 278 | MIKE ROSS | 6 | 4 | 6 | 0 | 0 | 16 |
14th | 503 | STEPHEN <LU>LUCINSKY | 3 | 2 | 0 | 0 | 0 | 5 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 34 | SCOTT MOIR | 25 | 0 | 25 | 0 | 0 | 50 |
2nd | 391 | TIMOTHY FRASER | 13 | 20 | 13 | 0 | 0 | 46 |
3rd | 37 | JASON EASTON | 20 | 25 | 0 | 0 | 0 | 45 |
4th | 710 | GRAEME HAWKES | 11 | 16 | 11 | 0 | 0 | 38 |
5th | 352 | STEVE DE GROOT | 16 | 0 | 16 | 0 | 0 | 32 |
6th | 76 | PETER SALES | 10 | 0 | 20 | 0 | 0 | 30 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 115 | SHANE ROSS | 16 | 16 | 25 | 0 | 0 | 57 |
2nd | 637 | DALE CORNISH | 13 | 20 | 20 | 0 | 0 | 53 |
3rd | 29 | JAKE LEWIS <S> Z07 | 20 | 25 | 0 | 0 | 0 | 45 |
4th | 64 | ADAM CHAMBERS | 25 | 0 | 0 | 0 | 0 | 25 |
5th | 10 | CRAIG SEDDON | 11 | 0 | 0 | 0 | 0 | 11 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 789 | PETER BOGUSZ | 20 | 13 | 16 | 25 | 0 | 74 |
2nd | 881 | GIAN LOUIE | 16 | 16 | 20 | 20 | 0 | 72 |
3rd | 405 | FINLAY HARMAN | 25 | 20 | 25 | 0 | 0 | 70 |
4th | 58 | NEIL SLATER | 13 | 10 | 0 | 16 | 0 | 39 |
5th | 432 | JEFF McLAREN | 0 | 9 | 13 | 13 | 0 | 35 |
6th | 164 | MARK HATTON | 5 | 7 | 11 | 10 | 0 | 33 |
7th | 907 | PAUL GRANT | 9 | 4 | 10 | 9 | 0 | 32 |
8th | 69 | RICK VAN VELSEN | 6 | 5 | 9 | 11 | 0 | 31 |
9th | 158 | SCOTT MOIR | 0 | 25 | 0 | 0 | 0 | 25 |
10th | 502 | NEIL ROBINSON | 7 | 8 | 8 | 0 | 0 | 23 |
11th | 56 | KARL HOOPER A08 | 11 | 11 | 0 | 0 | 0 | 22 |
12th | 882 | RUSS LOUIE | 3 | 3 | 7 | 8 | 0 | 21 |
13th | 531 | JAMES STEADMAN | 4 | 2 | 6 | 7 | 0 | 19 |
14th | 106 | ANDREW SKELTON | 8 | 6 | 0 | 0 | 0 | 14 |
15th | 688 | JORDAN LESLIE <S>Z08 | 10 | 0 | 0 | 0 | 0 | 10 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 551 | TONY SKLENARS | 13 | 25 | 20 | 0 | 0 | 58 |
2nd | 64 | ADAM CHAMBERS A14 | 20 | 0 | 25 | 0 | 0 | 45 |
3rd | 282 | SHANE GRAVES | 11 | 16 | 13 | 0 | 0 | 40 |
4th | 621 | TIM KENDALL | 0 | 20 | 16 | 0 | 0 | 36 |
5th | 371 | GEORGE VACULIK-HAMIL | 10 | 13 | 11 | 0 | 0 | 34 |
6th | 145 | PAUL BROWN | 25 | 0 | 0 | 0 | 0 | 25 |
7th | 971 | JORDAN LESLIE <S>Z14 | 16 | 0 | 0 | 0 | 0 | 16 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 43 | KERRY CHAPMAN A15 | 25 | 25 | 20 | 0 | 0 | 70 |
2nd | 502 | NEIL ROBINSON | 16 | 16 | 25 | 0 | 0 | 57 |
3rd | 699 | MARTIN GRAY | 11 | 20 | 16 | 0 | 0 | 47 |
4th | 433 | JASON HALL | 20 | 13 | 0 | 0 | 0 | 33 |
5th | 406 | CHRIS BOGDANOVAS | 8 | 10 | 11 | 0 | 0 | 29 |
6th | 918 | LLOYD DYER | 13 | 0 | 13 | 0 | 0 | 26 |
7th | 900 | CHRIS BEAMES | 4 | 9 | 10 | 0 | 0 | 23 |
8th | 719 | AMY VACULIK-HAMILTON | 6 | 8 | 8 | 0 | 0 | 22 |
9th | 479 | JAMIE FELL | 10 | 11 | 0 | 0 | 0 | 21 |
10th | 542 | GEORGE GAISFORD | 7 | 7 | 7 | 0 | 0 | 21 |
11th | 434 | GRANT McLAREN | 5 | 6 | 9 | 0 | 0 | 20 |
12th | 400 | MARK DYER | 3 | 4 | 5 | 0 | 0 | 12 |
13th | 773 | KEN JESTIN | 0 | 5 | 6 | 0 | 0 | 11 |
14th | 432 | JEFF McLAREN | 9 | 0 | 0 | 0 | 0 | 9 |
15th | 171 | BRETT HARMAN | 0 | 1 | 4 | 0 | 0 | 5 |
16th | 279 | EYAL BENEZRA | 2 | 3 | 0 | 0 | 0 | 5 |
17th | 606 | REG PATRIDGE | 1 | 2 | 0 | 0 | 0 | 3 |
18th | 159 | TERRY PRANGNELL | 0 | 0 | 3 | 0 | 0 | 3 |
19th | 771 | MIKE REID | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 558 | ZEN ZAMBAS | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 282 | SHANE GRAVES | 0 | 16 | 16 | 16 | 0 | 48 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 21 | EDDIE KATTENBERG A13 | 20 | 20 | 25 | 0 | 0 | 65 |
2nd | 514 | DAVE FREEMAN | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 626 | JOCK WOODLEY <S> Z13 | 25 | 25 | 0 | 0 | 0 | 50 |
4th | 615 | DARRICK KATTENBERG | 13 | 13 | 16 | 0 | 0 | 42 |
5th | 331 | PETER SMITH | 11 | 11 | 13 | 0 | 0 | 35 |
6th | 599 | SHANE PERCY | 10 | 10 | 10 | 0 | 0 | 30 |
7th | 882 | RUSS LOUIE | 9 | 9 | 11 | 0 | 0 | 29 |
8th | 653 | MAURICE ZIEBE | 8 | 8 | 9 | 0 | 0 | 25 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 688 | JORDAN LESLIE <S>Z15 | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 512 | KARLOS SMITH | 20 | 20 | 16 | 0 | 0 | 56 |
3rd | 467 | CHRIS NOBBS | 0 | 16 | 20 | 0 | 0 | 36 |
4th | 903 | KIM DE LAUTOUR | 16 | 13 | 0 | 0 | 0 | 29 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 15 | PERRY LETT A07 | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 211 | WARREN LANDON | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 711 | LEIGHTON MINNELL | 13 | 16 | 16 | 16 | 0 | 61 |
4th | 715 | MARK GALPIN | 16 | 0 | 0 | 0 | 0 | 16 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 13 | LOUISA COLEMAN<S>Z04 | 20 | 16 | 16 | 25 | 0 | 77 |
2nd | 95 | NEVILLE MICKLESON | 25 | 20 | 20 | 0 | 0 | 65 |
3rd | 197 | PHIL PRICE <S> Z06 | 0 | 25 | 25 | 0 | 0 | 50 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 231 | CLOUD CRAIG-SMITH | 16 | 16 | 16 | 20 | 0 | 68 |
3rd | 20 | ROBERT CREEMERS | 20 | 20 | 20 | 0 | 0 | 60 |
4th | 161 | ADRIAN TRENHOLME | 13 | 0 | 13 | 16 | 0 | 42 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 192 | J. REES / S. PERRY | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M SMITH/LUCY DOWMAN | 20 | 25 | 25 | 25 | 0 | 95 |
2nd | 850 | R HOOD / G WILKINSON | 25 | 20 | 20 | 0 | 0 | 65 |
3rd | 611 | M. & A. McDONALD | 16 | 13 | 13 | 16 | 0 | 58 |
4th | 241 | A ROBERTS / M DOWMAN | 0 | 16 | 16 | 20 | 0 | 52 |
5th | 35 | GLEN SPENCER / TBA | 13 | 10 | 10 | 13 | 0 | 46 |
6th | 68 | K SINCLAIR/M HOSKING | 10 | 9 | 9 | 10 | 0 | 38 |
7th | 222 | L SERGENT/HENDERSON | 9 | 8 | 8 | 8 | 0 | 33 |
8th | 457 | D. PATE / L. HERRING | 0 | 11 | 11 | 11 | 0 | 33 |
9th | 249 | P DOWMAN / L BLYTHE | 0 | 7 | 7 | 9 | 0 | 23 |
10th | 883 | P. & J. BOGUSZ | 7 | 0 | 4 | 7 | 0 | 18 |
11th | 960 | M. & O. THOMPSON | 8 | 5 | 5 | 0 | 0 | 18 |
12th | 840 | A. & C. HAZELDEN | 0 | 6 | 6 | 6 | 0 | 18 |
13th | 297 | P DOWMAN/LOUISE DOWM | 11 | 0 | 0 | 0 | 0 | 11 |
|
Pre 82 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 551 | T SKLENARS / M. TATE | 25 | 25 | 0 | 0 | 0 | 50 |
|