Race 30
GP6: PRE63 OPEN MODIFIED / CLASSSIC 70s OPEN
Date: Sunday, 29th October, 2023Time: 10:44amWeather: Sunny, no cloud, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 315 | TERRY GALWAY Z12 | NORTON COMMANDO | 1975 850cc CLO | 3 | 4m12.92 | 1m22.65 | +0.00s |
2ND | 405 | FINLAY HARMAN A12 | BMW R100 | 1975 1000cc CLO | 3 | 4m16.94 | 1m20.00 | +4.02s |
3RD | 208 | BILLY WORTHINGTON | TRITON NRE | 1972 750cc CLO | 3 | 4m17.87 | 1m23.79 | +4.95s |
4TH | 514 | DAVE FREEMAN | HONDA CB 750/4 | 1969 750cc CLO | 3 | 4m21.48 | 1m25.16 | +8.56s |
5TH | 191 | KOB HAIR | TRIUMPH TR7RV | 1973 750cc CLO | 3 | 4m24.98 | 1m26.27 | +12.06s |
6TH | 79 | MALCOLM PEARCE | TRIUMPH BONNEVILLE | 1972 750cc CLO | 3 | 4m25.16 | 1m25.04 | +12.24s |
7TH | 155 | JAIDEN GALWAY | NORTON ATLAS | 1967 750cc CLO | 3 | 4m25.32 | 1m25.38 | +12.40s |
8TH | 215 | ROD DUNSHEA | VINCENT EGLI RAPIDE | 1950 1000cc OM | 3 | 4m29.82 | 1m27.64 | +16.90s |
9TH | 121 | PETER DEARNESS | NORTON DOMIRACER | 1961 750cc OM | 3 | 4m30.50 | 1m27.85 | +17.58s |
10TH | 86 | GREG NICHOLSON | LAVERDA SF2 | 1972 750cc CLO | 3 | 4m33.62 | 1m28.13 | +20.70s |
11TH | 454 | MICHAEL HAMILTON | NORTON COMMANDO | 1973 828cc CLO | 3 | 4m39.20 | 1m29.91 | +26.28s |
12TH | 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 1975 750cc CLO | 3 | 4m40.26 | 1m30.38 | +27.34s |
13TH | 157 | TIM WALLACE | TRIUMPH BONNE T120R | 1969 750cc CLO | 3 | 4m40.60 | 1m30.66 | +27.68s |
14TH | 278 | MIKE ROSS | TRIUMPH 3PROD RACER | 1973 750cc CLO | 3 | 4m41.38 | 1m31.41 | +28.46s |
15TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 850cc CLO | 3 | 4m46.95 | 1m32.83 | +34.03s |
16TH | 503 | STEPHEN <LU>LUCINSKY | HONDA CB500/4 | 1972 589cc CLO | 3 | 5m02.12 | 1m37.90 | +49.20s |
DNF | 101 | COLIN TATE | NORTON DOMINATOR | 1962 749cc OM | 2 | 2m57.76 | 1m26.00 | +1 lap |
44 | RICHARD HERCOCK | NORTON MANX | 1962 630cc OM | Did Not Race | ||||
95 | NEVILLE MICKLESON | SEELEY SUZUKI TR500 | 1970 500cc CLO | Did Not Race | ||||
161 | ADRIAN TRENHOLME | TRIUMPH T120R | 1965 750cc CLO | Did Not Race | ||||
261 | BRETT WALKER-HOLT | TRIUMPH TRACKMASTER | 1967 740cc CLO | Did Not Race | ||||
331 | PETER SMITH | SUZUKI TR750 | 1971 739cc CLO | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 5m01s