Race 35
GP3: PC SENIOR: P82 SENIOR, P9 F1, P95 F1, SUPERBIKE
Date: Sunday, 29th October, 2023Time: 01:40pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 405 | FINLAY HARMAN | DUCATI | 1989 851cc 89F1 | 6 | 7m26.58 | 1m12.62 | +0.00s |
2ND | 881 | GIAN LOUIE | SUZUKI GSXR | 1989 1000cc 89F1 | 6 | 7m32.76 | 1m14.18 | +6.18s |
3RD | 15 | PERRY LETT A07 | SUZUKI GSXR750 | 1995 750cc 95SB | 6 | 7m33.70 | 1m13.73 | +7.12s |
4TH | 789 | PETER BOGUSZ | SUZUKI GSXR 1100 K | 1989 1100cc 89F1 | 6 | 7m35.11 | 1m13.99 | +8.53s |
5TH | 211 | WARREN LANDON | DUCATI 900 SL | 1993 904cc 95SB | 6 | 7m41.84 | 1m15.37 | +15.26s |
6TH | 432 | JEFF McLAREN | SUZUKI GSR | 1989 1100cc 89F1 | 6 | 7m55.15 | 1m17.95 | +28.57s |
7TH | 893 | GREG HILL | HONDA CBR900RR | 1994 893cc 95F1 | 6 | 8m00.05 | 1m17.94 | +33.47s |
8TH | 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000cc 89F1 | 6 | 8m09.01 | 1m20.15 | +42.43s |
9TH | 907 | PAUL GRANT | DUCATI 900SS | 1989 900cc 89F1 | 6 | 8m09.30 | 1m18.95 | +42.72s |
10TH | 69 | RICK VAN VELSEN | YAMAHA FZR1000 | 1989 1000cc 89F1 | 6 | 8m09.32 | 1m18.22 | +42.74s |
11TH | 502 | NEIL ROBINSON | SUZUKI RG500 | 1986 500cc 89F1 | 6 | 8m17.87 | 1m19.91 | +51.29s |
12TH | 711 | LEIGHTON MINNELL | SUZUKI GSXR750 | 1995 750cc 95SB | 6 | 8m19.43 | 1m21.01 | +52.85s |
13TH | 882 | RUSS LOUIE | SUZUKI GSXR750 | 1989 750cc 89F1 | 6 | 8m21.97 | 1m20.99 | +55.39s |
14TH | 531 | JAMES STEADMAN | YAMAHA FZR750 | 1987 750cc 89F1 | 6 | 8m26.47 | 1m21.98 | +59.89s |
15TH | 558 | ZEN ZAMBAS | BIMOTA SB6R | 1995 1074cc 95F1 | 6 | 8m26.88 | 1m22.10 | +60.30s |
16TH | 115 | SHANE ROSS | SUZUKI GSX1100 | 1981 1100cc 82S | 6 | 8m29.93 | 1m22.58 | +63.35s |
17TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1978 1000cc 82S | 6 | 8m31.78 | 1m22.82 | +65.20s |
18TH | 282 | SHANE GRAVES | DUCATI | 1993 1000cc 95F1 | 6 | 8m33.72 | 1m23.15 | +67.14s |
DNF | 56 | KARL HOOPER A08 | KAWASAKI ZXR750 H2 | 1989 750cc 89F1 | 1 | 1m21.67 | 1m21.67 | +5 laps |
3 | SEAN DONNELLY | KAWASAKI Z1000 | 1982 1200cc 89F1 | Did Not Race | ||||
10 | CRAIG SEDDON | SUZUKI GSX | 1982 1100cc 82S | Did Not Race | ||||
29 | JAKE LEWIS <S> Z07 | HONDA AHM CB750 | 1982 1188cc 82S | Did Not Race | ||||
45 | RUSSELL JOSIAH | KAWASAKI ZX7R | 1995 750cc 95SB | Did Not Race | ||||
58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000cc 89F1 | Did Not Race | ||||
64 | ADAM CHAMBERS | SUZUKI HARRIS XR69 | 1981 1000cc 82S | Did Not Race | ||||
106 | ANDREW SKELTON | YAMAHA FZR | 1989 1000cc 89F1 | Did Not Race | ||||
158 | SCOTT MOIR | HARRIS XR69 | 1982 1000cc 89F1 | Did Not Race | ||||
327 | ERNIE CUDBY | YAMAHA FZR | 1989 1000cc 89F1 | Did Not Race | ||||
354 | MARK HAY | SUZUKI GSX-R | 1989 1100cc 89F1 | Did Not Race | ||||
688 | JORDAN LESLIE <S>Z08 | DUCATI COBAS | 1983 992cc 89F1 | Did Not Race | ||||
715 | MARK GALPIN | DUCATI 916 | 1994 916cc 95SB | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 2m15s