Pre 63 Factory Racing 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 7 | PAUL JELACA | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | NOEL HOWE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 609 | DON HANLON | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 51 | ROB CHAPPELL | 25 | 25 | 20 | 25 | 0 | 95 |
2nd | 292 | GRAEME LANCASTER | 20 | 20 | 25 | 20 | 0 | 85 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 358 | GREG PAWSON | 20 | 20 | 16 | 20 | 0 | 76 |
3rd | 80 | DALKEITH JACKSON | 13 | 13 | 13 | 16 | 0 | 55 |
4th | 141 | BILL JAMES | 16 | 16 | 20 | 0 | 0 | 52 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 20 | 20 | 25 | 25 | 0 | 90 |
2nd | 54 | PATRICK DUDDY | 16 | 16 | 20 | 20 | 0 | 72 |
3rd | 813 | JOHN FLIGHT | 13 | 13 | 16 | 16 | 0 | 58 |
4th | 86 | GREG NICHOLSON | 25 | 25 | 0 | 0 | 0 | 50 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 890 | TONY OSBORNE | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 121 | PETER DEARNESS | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 233 | MIKE BECK | 20 | 25 | 20 | 20 | 0 | 85 |
3rd | 161 | ADRIAN TRENHOLME | 16 | 16 | 16 | 16 | 0 | 64 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 540 | KYRAN LINCOLN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 392 | STEVE BIDDLECOMBE | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 63 | RICHARD WATERER | 13 | 16 | 0 | 0 | 0 | 29 |
4th | 24 | ZURRIN WIKI | 20 | 0 | 0 | 0 | 0 | 20 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 24 | ZURRIN WIKI | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 131 | JOHN CARTER | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 54 | PATRICK DUDDY | 13 | 13 | 11 | 13 | 0 | 50 |
5th | 374 | NIELS CHR. ANDERSON | 11 | 9 | 13 | 10 | 0 | 43 |
6th | 334 | MARK BROOKS | 10 | 11 | 10 | 11 | 0 | 42 |
7th | 404 | ROBERT DE RAAT | 9 | 10 | 0 | 9 | 0 | 28 |
8th | 621 | TIM KENDALL | 8 | 8 | 9 | 0 | 0 | 25 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRAN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 278 | MIKE ROSS | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 172 | SHELDON REYNOLDS | 16 | 16 | 16 | 13 | 0 | 61 |
4th | 453 | BRYAN ASHDOWN | 9 | 13 | 13 | 16 | 0 | 51 |
5th | 118 | DONALD GREAVES | 11 | 11 | 10 | 11 | 0 | 43 |
6th | 285 | TROY DE RAAT | 10 | 9 | 11 | 10 | 0 | 40 |
7th | 503 | STEPHEN LU LUCINSKY | 8 | 8 | 9 | 9 | 0 | 34 |
8th | 209 | PAUL SWANWICK | 7 | 7 | 8 | 8 | 0 | 30 |
9th | 712 | MARK HODSON | 13 | 10 | 0 | 0 | 0 | 23 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 76 | PETER SALES | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 79 | MALCOLM PEARCE | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 86 | GREG NICHOLSON | 16 | 16 | 16 | 13 | 0 | 61 |
4th | 278 | MIKE ROSS | 11 | 13 | 13 | 16 | 0 | 53 |
5th | 209 | PAUL SWANWICK | 9 | 8 | 9 | 11 | 0 | 37 |
6th | 185 | JOHNNY STEVENS | 8 | 9 | 11 | 9 | 0 | 37 |
7th | 816 | JONNIE BROCK | 7 | 7 | 8 | 8 | 0 | 30 |
8th | 511 | TIM BEATSON | 13 | 11 | 0 | 0 | 0 | 24 |
9th | 157 | TIM WALLACE | 10 | 10 | 0 | 0 | 0 | 20 |
10th | 261 | BRETT WALKER-HOLT | 0 | 0 | 10 | 10 | 0 | 20 |
11th | 548 | CARL GARNETT | 6 | 6 | 0 | 7 | 0 | 19 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 34 | TYLER LINCOLN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 407 | KURT STANNERS | 20 | 20 | 20 | 0 | 0 | 60 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 70 | ERROL JOHNSON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 822 | KEVIN KINGHAN | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 115 | SHANE ROSS | 16 | 16 | 16 | 11 | 0 | 59 |
4th | 10 | CRAIG SEDDON | 13 | 0 | 11 | 16 | 0 | 40 |
5th | 637 | DALE CORNISH | 0 | 0 | 13 | 13 | 0 | 26 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 60 | TYLER LINCOLN | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 789 | PETER BOGUSZ | 20 | 16 | 16 | 13 | 0 | 65 |
3rd | 881 | GIAN LOUIE | 16 | 13 | 13 | 20 | 0 | 62 |
4th | 432 | JEFF McLAREN | 11 | 8 | 11 | 16 | 0 | 46 |
5th | 971 | NATHAN JANE | 0 | 25 | 20 | 0 | 0 | 45 |
6th | 106 | ANDREW SKELTON | 13 | 11 | 9 | 11 | 0 | 44 |
7th | 58 | NEIL SLATER | 8 | 10 | 10 | 10 | 0 | 38 |
8th | 502 | NEIL ROBINSON | 10 | 7 | 8 | 9 | 0 | 34 |
9th | 69 | RICK VAN VELZEN | 9 | 9 | 7 | 8 | 0 | 33 |
10th | 164 | MARK HATTON | 6 | 5 | 6 | 7 | 0 | 24 |
11th | 885 | JACOB LOUIE | 5 | 4 | 5 | 5 | 0 | 19 |
12th | 882 | RUSS LOUIE | 7 | 6 | 0 | 6 | 0 | 19 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 621 | TIM KENDALL | 16 | 20 | 20 | 25 | 0 | 81 |
2nd | 448 | CRAIG GREEN | 0 | 16 | 25 | 20 | 0 | 61 |
3rd | 371 | GEORGE VACULIK-HAM. | 13 | 13 | 16 | 16 | 0 | 58 |
4th | 971 | NATHAN JANE | 25 | 25 | 0 | 0 | 0 | 50 |
5th | 511 | DEAN BENTLEY | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 434 | GRANT McLAREN | 25 | 25 | 20 | 25 | 0 | 95 |
2nd | 433 | JASON HALL | 16 | 16 | 25 | 20 | 0 | 77 |
3rd | 502 | NEIL ROBINSON | 20 | 20 | 16 | 13 | 0 | 69 |
4th | 396 | MARC McKENZIE | 11 | 13 | 11 | 16 | 0 | 51 |
5th | 432 | JEFF McLAREN | 13 | 11 | 13 | 11 | 0 | 48 |
6th | 773 | KEN JESTIN | 9 | 9 | 9 | 10 | 0 | 37 |
7th | 245 | GEORDIE McKEOWN | 8 | 7 | 8 | 8 | 0 | 31 |
8th | 410 | ANDREW ROSS | 7 | 8 | 7 | 9 | 0 | 31 |
9th | 900 | CHRIS BEAMES | 10 | 10 | 10 | 0 | 0 | 30 |
10th | 719 | AMY VACULIK-HAMILTON | 6 | 6 | 6 | 7 | 0 | 25 |
11th | 458 | AARON DE'ARTH | 5 | 5 | 5 | 6 | 0 | 21 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 558 | XEN ZAMBAS | 16 | 16 | 20 | 16 | 0 | 68 |
3rd | 999 | TIM BEATSON | 20 | 20 | 0 | 20 | 0 | 60 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 615 | DARRICK KATTENBERG | 16 | 25 | 25 | 25 | 0 | 91 |
2nd | 21 | EDDIE KATTENBERG | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 331 | PETER SMITH | 25 | 13 | 11 | 13 | 0 | 62 |
4th | 453 | BRYAN ASHDOWN | 13 | 16 | 16 | 16 | 0 | 61 |
5th | 882 | RUSS LOUIE | 11 | 11 | 13 | 11 | 0 | 46 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 512 | KARLOS SMITH | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 805 | MARTY PLATT | 16 | 20 | 16 | 16 | 0 | 68 |
3rd | 467 | CHRIS NOBBS | 20 | 0 | 20 | 20 | 0 | 60 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 805 | MARTY PLATT | 20 | 20 | 0 | 20 | 0 | 60 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 121 | PETER DEARNESS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 243 | CHARLES BILBY | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 20 | 20 | 0 | 90 |
2nd | 292 | GRAEME LANCASTER | 20 | 20 | 16 | 16 | 0 | 72 |
3rd | 79 | MALCOLM PEARCE | 16 | 16 | 13 | 13 | 0 | 58 |
4th | 261 | BRETT WALKER-HOLT | 0 | 0 | 25 | 25 | 0 | 50 |
|
Sidecar - Classic Pre 63 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | N.MICKLESON/C BILBY | 25 | 25 | 25 | 25 | 0 | 100 |
|
Sidecar - Classic 70s |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M. SMITH / I. TAYLOR | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 244 | B.ROBERTS / K.DUNLOP | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 35 | GLEN & JAN SPENCER | 13 | 13 | 16 | 16 | 0 | 58 |
4th | 241 | P. & M. DOWMAN | 11 | 11 | 11 | 13 | 0 | 46 |
5th | 457 | D. PATE / L. HERRING | 10 | 10 | 9 | 10 | 0 | 39 |
6th | 69 | M HALLS / R LAWRANCE | 20 | 16 | 0 | 0 | 0 | 36 |
7th | 789 | PETER & JADE BOGUSZ | 9 | 8 | 8 | 9 | 0 | 34 |
8th | 68 | K.SINCLAIR/M.HOSKING | 0 | 9 | 10 | 11 | 0 | 30 |
9th | 611 | M. & A. McDONALD | 0 | 0 | 13 | 0 | 0 | 13 |
10th | 960 | M. & O. THOMPSON | 0 | 0 | 7 | 0 | 0 | 7 |
|