Race 11
GP3:VINTAGE, PREWAR, CL 250: 1-250 PRE63 CLUB, MOD, FACT, CL70s
Date: Saturday, 30th March, 2024Time: 11:33amWeather: Sunny, little cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 540 | KYRAN LINCOLN | BENELLI 2C | 1972 249 CL2 | 4 | 5m46.67 | 1m24.92 | +0.00s |
2ND | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | 4 | 5m47.56 | 1m24.66 | +0.89s |
3RD | 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | 4 | 6m08.85 | 1m29.28 | +22.18s |
4TH | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | 4 | 6m09.90 | 1m30.59 | +23.23s |
5TH | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 4 | 6m12.84 | 1m31.08 | +26.17s |
6TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 6m24.69 | 1m33.19 | +38.02s |
7TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PW5 | 4 | 6m26.11 | 1m34.21 | +39.44s |
8TH | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | 4 | 6m30.31 | 1m35.21 | +43.64s |
9TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 7m06.10 | 1m42.88 | +79.43s |
10TH | 243 | CHARLES BILBY | VELOCETTE MAC | 1936 350 PW3 | 3 | 6m13.54 | 2m02.70 | +1 lap |
DNF | 416 | KERRY HEWITT | DUCATI 250 | 1966 250 CL2 | 1 | 1m51.81 | 1m51.81 | +3 laps |
Notices
COMMENTS:
Red flag displayed at 1m40s