Race 18
GP2:PC SENIOR: P82SEN, P89F1, P95F1 & P95 SUPERBIKES
Date: Saturday, 30th March, 2024Time: 01:41pmWeather: Sunny, some cloud, windy, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 971 | NATHAN JANE | DUCATI COBAS | 1983 992 89F1 | 6 | 7m22.92 | 1m12.48 | +0.00s |
2ND | 60 | TYLER LINCOLN | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 6 | 7m23.64 | 1m12.88 | +0.72s |
3RD | 789 | PETER BOGUSZ | SUZUKI GSXR 1100 K | 1989 1100 89F1 | 6 | 7m36.14 | 1m14.13 | +13.22s |
4TH | 211 | WARREN LANDON | DUCATI 900SL | 1993 904 95SB | 6 | 7m38.45 | 1m15.13 | +15.53s |
5TH | 881 | GIAN LOUIE | SUZUKI GSXR 1100 K | 1989 1100 89F1 | 6 | 7m48.40 | 1m15.45 | +25.48s |
6TH | 106 | ANDREW SKELTON | YAMAHA FZR | 1989 1000 89F1 | 6 | 7m57.01 | 1m18.03 | +34.09s |
7TH | 893 | GREG HILL | HONDA CBR900RR | 1994 893 95F1 | 6 | 7m57.76 | 1m17.80 | +34.84s |
8TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m01.76 | 1m18.87 | +38.84s |
9TH | 999 | TIM BEATSON | DUCATI 916 | 1995 996 95F1 | 6 | 8m08.03 | 1m18.22 | +45.11s |
10TH | 69 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m11.21 | 1m18.45 | +48.29s |
11TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 1100 89F1 | 6 | 8m14.78 | 1m18.11 | +51.86s |
12TH | 502 | NEIL ROBINSON | SUZUKI RG500 | 1986 500 89F1 | 6 | 8m15.84 | 1m20.19 | +52.92s |
13TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1170 82S | 6 | 8m17.80 | 1m21.84 | +54.88s |
14TH | 882 | RUSS LOUIE | SUZUKI GSXR 1100 | 1989 1100 89F1 | 6 | 8m18.12 | 1m21.74 | +55.20s |
15TH | 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000 89F1 | 6 | 8m24.57 | 1m22.09 | +61.65s |
16TH | 822 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 1085 82S | 6 | 8m27.43 | 1m22.87 | +64.51s |
17TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1995 1074 95F1 | 6 | 8m27.72 | 1m22.97 | +64.80s |
18TH | 805 | MARTY PLATT | YAMAHA TRX850 | 1995 850 95SB | 6 | 8m27.98 | 1m23.13 | +65.06s |
19TH | 115 | SHANE ROSS | SUZUKI GSX1100 | 1981 1100 82S | 6 | 8m44.40 | 1m25.04 | +81.48s |
20TH | 885 | JACOB LOUIE | SUZUKI GSXR | 1989 1100 89F1 | 5 | 7m26.06 | 1m26.86 | +1 lap |
DNF | 10 | CRAIG SEDDON | SUZUKI GSX | 1989 1127 82S | 3 | 5m09.47 | 1m28.30 | +3 laps |
Notices
COMMENTS:
Bike 432, 20 second time penalty - jump start.