30 - 31 March 2024

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 18

GP2:PC SENIOR: P82SEN, P89F1, P95F1 & P95 SUPERBIKES

Date: Saturday, 30th March, 2024Time: 01:41pmWeather: Sunny, some cloud, windy, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST971NATHAN JANEDUCATI COBAS1983 992 89F1 67m22.921m12.48+0.00s
2ND60TYLER LINCOLNKAWASAKI ZXR750 H11989 750 89F1 67m23.641m12.88+0.72s
3RD789PETER BOGUSZSUZUKI GSXR 1100 K1989 1100 89F1 67m36.141m14.13+13.22s
4TH211WARREN LANDONDUCATI 900SL1993 904 95SB 67m38.451m15.13+15.53s
5TH881GIAN LOUIESUZUKI GSXR 1100 K1989 1100 89F1 67m48.401m15.45+25.48s
6TH106ANDREW SKELTONYAMAHA FZR1989 1000 89F1 67m57.011m18.03+34.09s
7TH893GREG HILLHONDA CBR900RR1994 893 95F1 67m57.761m17.80+34.84s
8TH58NEIL SLATERYAMAHA FZR10001989 1000 89F1 68m01.761m18.87+38.84s
9TH999TIM BEATSONDUCATI 9161995 996 95F1 68m08.031m18.22+45.11s
10TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m11.211m18.45+48.29s
11TH432JEFF McLARENSUZUKI GSXR1989 1100 89F1 68m14.781m18.11+51.86s
12TH502NEIL ROBINSONSUZUKI RG5001986 500 89F1 68m15.841m20.19+52.92s
13TH70ERROL JOHNSONSUZUKI McINTOSH1982 1170 82S 68m17.801m21.84+54.88s
14TH882RUSS LOUIESUZUKI GSXR 11001989 1100 89F1 68m18.121m21.74+55.20s
15TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 68m24.571m22.09+61.65s
16TH822KEVIN KINGHANSUZUKI GS10001978 1085 82S 68m27.431m22.87+64.51s
17TH558XEN ZAMBASBIMOTA SB6R1995 1074 95F1 68m27.721m22.97+64.80s
18TH805MARTY PLATTYAMAHA TRX8501995 850 95SB 68m27.981m23.13+65.06s
19TH115SHANE ROSSSUZUKI GSX11001981 1100 82S 68m44.401m25.04+81.48s
20TH885JACOB LOUIESUZUKI GSXR1989 1100 89F1 57m26.061m26.86+1 lap
DNF10CRAIG SEDDONSUZUKI GSX1989 1127 82S 35m09.471m28.30+3 laps

 

Notices

COMMENTS:

Bike 432, 20 second time penalty - jump start.