Race 24
GP8;CLASSIC 350: 251-350 PRE63 CLUB, MODIFIED, FACTORY, CL70s
Date: Saturday, 30th March, 2024Time: 03:08pmWeather: Sunny, some cloud, windy, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 211 | WARREN LANDON | DUCATI | 1968 350 CL3 | 4 | 5m20.65 | 1m18.20 | +0.00s |
2ND | 24 | ZURRIN WIKI | GOLDSTARorAERMACCHI | 1975/72 360/350 CL3 | 4 | 5m43.53 | 1m23.28 | +22.88s |
3RD | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350 CL3 | 4 | 5m43.96 | 1m23.50 | +23.31s |
4TH | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m46.17 | 1m24.24 | +25.52s |
5TH | 54 | PATRICK DUDDY | HONDA CB350F | 1972 350 CL3 | 4 | 6m02.21 | 1m25.43 | +41.56s |
6TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m06.85 | 1m30.53 | +46.20s |
7TH | 334 | MARK BROOKS | HONDA CB350 | 1972 348 CL3 | 4 | 6m21.74 | 1m32.56 | +61.09s |
8TH | 358 | GREG PAWSON | NORTON MANX 40M | 1958 350 F3 | 4 | 6m25.12 | 1m33.09 | +64.47s |
9TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m27.32 | 1m34.20 | +66.67s |
10TH | 404 | ROBERT DE RAAT | HONDA CB30-K4 | 1973 325 CL3 | 4 | 6m29.96 | 1m33.47 | +69.31s |
11TH | 374 | NIELS CHR. ANDERSON | HONDA CB350F | 1972 347 CL3 | 4 | 6m33.42 | 1m30.72 | +72.77s |
12TH | 621 | TIM KENDALL | YAMAHA TR3 | 1971 347 CL3 | 4 | 6m36.59 | 1m36.23 | +75.94s |
13TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m36.96 | 1m36.23 | +76.31s |
14TH | 292 | GRAEME LANCASTER | BSA DB32 | 1954 350 M3 | 4 | 6m38.76 | 1m36.86 | +78.11s |
15TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 7m01.79 | 1m41.08 | 101.14s |
16TH | 609 | DON HANLON | AJS 350 | 1954 350 C3 | 3 | 5m21.17 | 1m42.62 | +1 lap |
Notices
COMMENTS:
Bike 374, 20 second time penalty - wrong grid position.