Race 28
GP4:POST CLASSIC F2: P89 F2 & P95F2
Date: Saturday, 30th March, 2024Time: 03:57pmWeather: Sunny, some cloud, windy, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 615 | DARRICK KATTENBERG | HONDA CBR600 | 1995 600 95F2 | 6 | 7m44.69 | 1m15.73 | +0.00s |
2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m45.85 | 1m16.28 | +1.16s |
3RD | 453 | BRYAN ASHDOWN | YAMAHA TZ 250K | 1988 250 95F2 | 6 | 7m47.33 | 1m16.39 | +2.64s |
4TH | 882 | RUSS LOUIE | KAWASAKI ZX6R | 1995 600 95F2 | 6 | 8m11.91 | 1m19.95 | +27.22s |
5TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 598 95F2 | 6 | 8m13.20 | 1m18.00 | +28.51s |
6TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1989 750 89F2 | 6 | 8m25.67 | 1m22.42 | +40.98s |
7TH | 621 | TIM KENDALL | HONDA CBR600 | 1987 600 89F2 | 6 | 8m25.98 | 1m23.31 | +41.29s |
8TH | 371 | GEORGE VACULIK-HAM. | HONDA CBR600F1 | 1987 599 89F2 | 6 | 9m09.45 | 1m29.84 | +84.76s |
DNF | 971 | NATHAN JANE | DUCATI COBAS | 1983 749 89F2 | 3 | 3m49.54 | 1m12.51 | +3 laps |
Notices
COMMENTS:
Bike 331, 20 second time penalty - jump start.