Race 40
GP8;CLASSIC 350: 251-350 PRE63 CLUB, MODIFIED, FACTORY, CL70s
Date: Sunday, 31st March, 2024Time: 12:01pmWeather: Sunny, no cloud, light wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 211 | WARREN LANDON | DUCATI | 1968 350 CL3 | 4 | 5m33.57 | 1m18.68 | +0.00s |
2ND | 24 | ZURRIN WIKI | GOLDSTARorAERMACCHI | 1975/72 360/350 CL3 | 4 | 5m34.69 | 1m21.76 | +1.12s |
3RD | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350 CL3 | 4 | 5m38.52 | 1m22.49 | +4.95s |
4TH | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m50.90 | 1m24.99 | +17.33s |
5TH | 54 | PATRICK DUDDY | HONDA CB350F | 1972 350 CL3 | 4 | 6m00.03 | 1m28.29 | +26.46s |
6TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m03.83 | 1m28.70 | +30.26s |
7TH | 334 | MARK BROOKS | HONDA CB350 | 1972 348 CL3 | 4 | 6m16.57 | 1m32.16 | +43.00s |
8TH | 374 | NIELS CHR. ANDERSON | HONDA CB350F | 1972 347 CL3 | 4 | 6m24.88 | 1m28.87 | +51.31s |
9TH | 404 | ROBERT DE RAAT | HONDA CB30-K4 | 1973 325 CL3 | 4 | 6m26.29 | 1m34.59 | +52.72s |
10TH | 358 | GREG PAWSON | NORTON MANX 40M | 1958 350 F3 | 4 | 6m30.00 | 1m34.61 | +56.43s |
11TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m32.84 | 1m35.11 | +59.27s |
12TH | 292 | GRAEME LANCASTER | BSA DB32 | 1954 350 M3 | 4 | 6m35.06 | 1m35.49 | +61.49s |
13TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 6m50.13 | 1m40.10 | +76.56s |
14TH | 609 | DON HANLON | AJS 350 | 1954 350 C3 | 4 | 6m59.69 | 1m42.56 | +86.12s |
Notices
COMMENTS:
Red flag displayed at 1m33s