Race 42
GP9a: POST CLASSICS: COMBINED
Date: Sunday, 31st March, 2024Time: 12:33pmWeather: Sunny, no cloud, light wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 211 | WARREN LANDON | DUCATI 900SL | 1993 904 95SB | 6 | 7m50.55 | 1m14.09 | +0.00s |
2ND | 615 | DARRICK KATTENBERG | HONDA CBR600 | 1995 600 95F2 | 6 | 7m56.49 | 1m16.12 | +5.94s |
3RD | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 8m02.55 | 1m17.07 | +12.00s |
4TH | 893 | GREG HILL | HONDA CBR900RR | 1994 893 95F1 | 6 | 8m04.88 | 1m16.89 | +14.33s |
5TH | 789 | PETER BOGUSZ | SUZUKI GSXR 1100 K | 1989 1100 89F1 | 6 | 8m09.76 | 1m15.93 | +19.21s |
6TH | 106 | ANDREW SKELTON | YAMAHA FZR | 1989 1000 89F1 | 6 | 8m11.00 | 1m18.33 | +20.45s |
7TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m14.78 | 1m18.29 | +24.23s |
8TH | 69 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m16.78 | 1m18.44 | +26.23s |
9TH | 432 | JEFF McLAREN | SUZUKI GSXR400 | 1989 400 89F3 | 6 | 8m21.76 | 1m18.60 | +31.21s |
10TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m26.43 | 1m18.70 | +35.88s |
11TH | 802 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 8m33.54 | 1m20.18 | +42.99s |
12TH | 512 | KARLOS SMITH | HONDA NC29 | 1992 398 95F3 | 6 | 8m34.20 | 1m20.16 | +43.65s |
DNF | 434 | GRANT McLAREN | SUZUKI GSXR400 | 1989 398 89F3 | 5 | 7m04.58 | 1m17.90 | +1 lap |
DNF | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 5 | 7m18.28 | 1m22.27 | +1 lap |
DNF | 822 | KEVIN KINGHAN | SUZUKI GS1000 | 1978 1085 82S | 5 | 7m20.63 | 1m23.89 | +1 lap |
DNF | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 5 | 7m27.35 | 1m23.21 | +1 lap |
DNF | 467 | CHRIS NOBBS | HONDA VFR400 | 1990 399 95F3 | 5 | 7m32.27 | 1m24.69 | +1 lap |
DNF | 410 | ANDREW ROSS | YAMAHA RZR250 | 1987 250 89F3 | 5 | 7m33.30 | 1m24.95 | +1 lap |
DNF | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1989 750 89F2 | 5 | 7m39.98 | 1m24.04 | +1 lap |
DNF | 621 | MARK HODSON | HONDA CBR600 | 1987 600 89F2 | 5 | 7m43.36 | 1m27.34 | +1 lap |
DNF | 371 | GEORGE VACULIK-HAM. | HONDA CBR600F1 | 1987 599 89F2 | 5 | 7m44.56 | 1m27.15 | +1 lap |
DNF | 719 | AMY VACULIK-HAMILTON | HONDA CBR400RR | 1988 399 89F3 | 5 | 7m44.88 | 1m27.15 | +1 lap |
DNF | 971 | NATHAN JANE | DUCATI COBAS | 1983 992 89F1 | 2 | 2m47.72 | 1m14.25 | +4 laps |
DNF | 10 | CRAIG SEDDON | SUZUKI GSX | 1989 1127 82S | 2 | 3m14.50 | 1m34.75 | +4 laps |
DNF | 558 | XEN ZAMBAS | BIMOTA SB6R | 1995 1074 95F1 | 1 | 1m43.31 | 1m43.31 | +5 laps |
Notices
COMMENTS:
Red flag displayed at 8m24s