Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | NOEL HOWE | 25 | 25 | 0 | 0 | 0 | 50 |
2nd | 23 | BRIAN BROOKS | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 51 | ROB CHAPPELL | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 123 | STEFAN JAMES DE LACY | 20 | 20 | 0 | 0 | 0 | 40 |
4th | 662 | STEVE HESSELL | 11 | 11 | 16 | 0 | 0 | 38 |
5th | 90 | STEPHEN JONES | 13 | 13 | 0 | 0 | 0 | 26 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 6 | JAMES McINTOSH | 25 | 20 | 20 | 0 | 0 | 65 |
2nd | 141 | BILL JAMES | 20 | 16 | 16 | 0 | 0 | 52 |
3rd | 72 | NEVILLE BULL | 0 | 25 | 25 | 0 | 0 | 50 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 86 | GREG NICHOLSON | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 72 | NEVILLE BULL | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 91 | LINDSAY KYLE | 16 | 16 | 16 | 0 | 0 | 48 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 101 | COLIN TATE | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 890 | TONY OSBORNE | 16 | 16 | 16 | 0 | 0 | 48 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 161 | ADRIAN TRENHOLME | 25 | 0 | 0 | 0 | 0 | 25 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 540 | KYRAN LINCOLN | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 159 | TERRY PRANGNELL | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 392 | STEVE BIDDLECOMBE | 13 | 13 | 16 | 0 | 0 | 42 |
4th | 55 | TREVOR TAYLOR | 16 | 16 | 0 | 0 | 0 | 32 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 621 | TIM KENDALL | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 54 | PATRICK DUDDY | 0 | 20 | 20 | 0 | 0 | 40 |
3rd | 865 | DAVID STRANG | 20 | 16 | 0 | 0 | 0 | 36 |
4th | 392 | STEVE BIDDLECOMBE | 16 | 11 | 0 | 0 | 0 | 27 |
5th | 404 | ROBERT DE RAAT | 13 | 13 | 0 | 0 | 0 | 26 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 278 | MIKE ROSS | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 453 | BRYAN ASHDOWN | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 191 | KOB HAIR | 16 | 16 | 16 | 0 | 0 | 48 |
4th | 118 | DONALD GREAVES | 13 | 13 | 13 | 0 | 0 | 39 |
5th | 285 | TROY DE RAAT | 11 | 11 | 11 | 0 | 0 | 33 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 76 | PETER SALES | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 86 | GREG NICHOLSON | 20 | 10 | 20 | 0 | 0 | 50 |
3rd | 191 | KOB HAIR | 13 | 16 | 16 | 0 | 0 | 45 |
4th | 278 | MIKE ROSS | 11 | 13 | 13 | 0 | 0 | 37 |
5th | 157 | TIM WALLACE | 16 | 20 | 0 | 0 | 0 | 36 |
6th | 172 | SHELDON REYNOLDS | 10 | 11 | 11 | 0 | 0 | 32 |
7th | 548 | CARL GARNETT | 9 | 9 | 10 | 0 | 0 | 28 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 407 | KURT STANNERS | 16 | 20 | 20 | 0 | 0 | 56 |
3rd | 55 | TREVOR TAYLOR | 25 | 0 | 0 | 0 | 0 | 25 |
4th | 461 | HUGH TRENHOLME | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 70 | ERROL JOHNSON | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 822 | KEVIN KINGHAN | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 12 | KEVIN GREY | 16 | 13 | 16 | 0 | 0 | 45 |
4th | 637 | DALE CORNISH | 11 | 11 | 13 | 0 | 0 | 35 |
5th | 48 | LAURENCE ROBINSON | 13 | 16 | 0 | 0 | 0 | 29 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 432 | JEFFREY McLAREN | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 69 | RICK VAN VELZEN | 16 | 13 | 20 | 0 | 0 | 49 |
3rd | 67 | BRENDON COAD | 25 | 20 | 0 | 0 | 0 | 45 |
4th | 164 | MARK HATTON | 13 | 16 | 16 | 0 | 0 | 45 |
5th | 882 | RUSS LOUIE | 11 | 10 | 13 | 0 | 0 | 34 |
6th | 502 | NEIL ROBINSON | 10 | 11 | 0 | 0 | 0 | 21 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | NATHAN JANE | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 323 | MARTY GODFREY | 20 | 20 | 16 | 0 | 0 | 56 |
3rd | 371 | GEORGE VACULIK-HAMIL | 16 | 16 | 13 | 0 | 0 | 45 |
4th | 621 | TIM KENDALL | 0 | 13 | 20 | 0 | 0 | 33 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 699 | MARTIN GRAY | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 502 | NEIL ROBINSON | 20 | 16 | 10 | 0 | 0 | 46 |
3rd | 612 | SCOTT FENTON | 16 | 13 | 16 | 0 | 0 | 45 |
4th | 433 | JASON HALL | 11 | 10 | 20 | 0 | 0 | 41 |
5th | 434 | GRANT McLAREN | 10 | 11 | 13 | 0 | 0 | 34 |
6th | 432 | JEFFREY McLAREN | 13 | 20 | 0 | 0 | 0 | 33 |
7th | 410 | ANDREW ROSS | 9 | 9 | 9 | 0 | 0 | 27 |
8th | 567 | ALLAN BEVERWIJK | 0 | 8 | 8 | 0 | 0 | 16 |
9th | 396 | MARC McKENZIE | 0 | 0 | 11 | 0 | 0 | 11 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 999 | TIM BEATSON | 25 | 20 | 25 | 0 | 0 | 70 |
2nd | 376 | JASE WATKIN | 16 | 16 | 20 | 0 | 0 | 52 |
3rd | 893 | GREG HILL | 20 | 25 | 0 | 0 | 0 | 45 |
4th | 558 | XEN ZAMBAS | 13 | 13 | 16 | 0 | 0 | 42 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 21 | EDDIE KATTENBERG | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 615 | DARRICK KATTENBERG | 25 | 20 | 20 | 0 | 0 | 65 |
3rd | 453 | BRYAN ASHDOWN | 16 | 13 | 16 | 0 | 0 | 45 |
4th | 331 | PETER SMITH | 13 | 16 | 13 | 0 | 0 | 42 |
5th | 882 | RUSS LOUIE | 11 | 0 | 0 | 0 | 0 | 11 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 467 | CHRIS NOBBS | 25 | 20 | 25 | 0 | 0 | 70 |
2nd | 512 | KARLOS SMITH | 20 | 25 | 20 | 0 | 0 | 65 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 45 | RUSSELL JOSIAH | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 69 | MARK HALLS | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 101 | COLIN TATE | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 113 | STEVE WALTER | 16 | 16 | 16 | 0 | 0 | 48 |
4th | 163 | ANDREW KIDD | 13 | 13 | 13 | 0 | 0 | 39 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 243 | CHARLES BILBY | 20 | 20 | 20 | 0 | 0 | 60 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 20 | ROBERT CREEMERS | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 6 | JAMES McINTOSH | 16 | 16 | 16 | 0 | 0 | 48 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 0 | 0 | 0 | 50 |
|
Sidecar - Classic 70s |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M.SMITH / I.TAYLOR | 20 | 25 | 25 | 0 | 0 | 70 |
2nd | 241 | A.ROBERTS / M.DOWMAN | 25 | 20 | 20 | 0 | 0 | 65 |
3rd | 457 | D.PATE / L.HERRING | 16 | 16 | 16 | 0 | 0 | 48 |
4th | 68 | K.SINCLAIR/M.HOSKING | 13 | 13 | 13 | 0 | 0 | 39 |
5th | 297 | P.DOWMAN/J.ANDERSON | 10 | 11 | 11 | 0 | 0 | 32 |
6th | 840 | A.HAZELDEN / T.PURDY | 11 | 10 | 10 | 0 | 0 | 31 |
|
Pre 76 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 244 | B.ROBERTS / K.DUNLOP | 25 | 25 | 25 | 0 | 0 | 75 |
|