Practice 08
GP8: 251-350 PRE63 CLUB / MOD / FACTORY / CLASSIC 70s
Date: Sunday, 25th August, 2024Time: 11:35amWeather: Sunny, some cloud, cool, light breeze, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 72 | NEVILLE BULL | NORTON MANX | 1963 350 F3 | 4 | 6m16.50 | 1m27.19 | +0.00s |
2ND | 123 | STEFAN JAMES DE LACY | VELOCETTE VIPER | 1960 350 M3 | 6 | 9m33.61 | 1m28.13 | +0.94s |
3RD | 621 | TIM KENDALL | YAMAHA TR | 1971 347 CL3 | 5 | 8m11.52 | 1m30.06 | +2.87s |
4TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 6 | 9m28.52 | 1m30.56 | +3.37s |
5TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 7 | 11m00.87 | 1m31.16 | +3.97s |
6TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 5 | 8m08.92 | 1m31.37 | +4.18s |
7TH | 54 | PATRICK DUDDY | HONDA CB350F | 1972 350 CL3 | 6 | 10m03.32 | 1m33.22 | +6.03s |
8TH | 374 | NIELS CHRISTIAN ANDE | HONDA CB 350F | 1972 350 CL3 | 4 | 6m40.11 | 1m33.43 | +6.24s |
9TH | 865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350 CL3 | 6 | 10m22.26 | 1m36.79 | +9.60s |
10TH | 392 | STEVE BIDDLECOMBE | DUCATI 350 DESMO | 1968 350 CL3 | 4 | 6m49.68 | 1m37.26 | +10.07s |
11TH | 51 | ROB CHAPPELL | TRIUMPH 3 TA | 1961 350 M3 | 5 | 8m42.42 | 1m37.44 | +10.25s |
12TH | 6 | JAMES McINTOSH | MANX NORTON | 1962 350 F3 | 6 | 10m26.00 | 1m39.69 | +12.50s |
13TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 6 | 10m35.36 | 1m41.59 | +14.40s |
14TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 6 | 10m32.39 | 1m42.17 | +14.98s |
15TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 6 | 10m44.28 | 1m42.29 | +15.10s |
16TH | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 4 | 11m29.95 | 2m20.97 | +53.78s |
Notices
COMMENTS:
Red flag displayed at 0m55s