Race 30
GP6: POST CLASSIC JUNIOR, P82 JUNIOR, P89 F3, P95 F3
Date: Sunday, 25th August, 2024Time: 04:55pmWeather: Some cloud, cool, no breeze, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 8m00.51 | 1m18.61 | +0.00s |
2ND | 433 | JASON HALL | SUZUKI GSXR400 GK73A | 1989 400 89F3 | 6 | 8m13.90 | 1m20.26 | +13.39s |
3RD | 612 | SCOTT FENTON | SUZUKI GSXR | 1989 400 89F3 | 6 | 8m13.99 | 1m20.67 | +13.48s |
4TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m15.34 | 1m20.39 | +14.83s |
5TH | 512 | KARLOS SMITH | HONDA CBR400RR | 1992 399 95F3 | 6 | 8m15.61 | 1m20.18 | +15.10s |
6TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m25.75 | 1m22.98 | +25.24s |
7TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m29.22 | 1m23.05 | +28.71s |
8TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 8m32.93 | 1m20.37 | +32.42s |
9TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 8m47.77 | 1m26.36 | +47.26s |
10TH | 20 | ROBERT CREEMERS | DUCATI TT2 REPLICA | 1982 583 82J | 6 | 8m49.23 | 1m26.20 | +48.72s |
11TH | 567 | ALLAN BEVERWIJK | YAMAHA TDR | 1988 250 89F3 | 6 | 9m06.75 | 1m29.07 | +66.24s |
12TH | 407 | KURT STANNERS | SUZUKI GSX400 | 1980 400 82J | 6 | 9m06.98 | 1m27.58 | +66.47s |
Notices
COMMENTS:
Bike 502, 20 seconds time penalty - jump start.