Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 85 | GRAHAM PETERS | 20 | 20 | 20 | 25 | 25 | 110 |
2nd | 27 | NOEL HOWE | 25 | 25 | 25 | 20 | 0 | 95 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 86 | GREG NICHOLSON | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 72 | NEVILLE BULL | 20 | 20 | 20 | 20 | 20 | 100 |
3rd | 85 | GRAHAM PETERS | 16 | 13 | 0 | 16 | 16 | 61 |
4th | 258 | ANDREW CHAMPION | 11 | 11 | 0 | 0 | 13 | 35 |
5th | 91 | LINDSAY KYLE | 13 | 16 | 0 | 0 | 0 | 29 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 358 | GREG PAWSON | 20 | 20 | 25 | 25 | 25 | 115 |
2nd | 141 | BILL JAMES | 16 | 16 | 20 | 20 | 20 | 92 |
3rd | 80 | DALKEITH JACKSON | 13 | 13 | 16 | 16 | 16 | 74 |
4th | 72 | NEVILLE BULL | 25 | 25 | 0 | 0 | 0 | 50 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 20 | 0 | 25 | 25 | 25 | 95 |
2nd | 890 | TONY OSBORNE | 16 | 0 | 20 | 20 | 20 | 76 |
3rd | 52 | RENNIE SYKES | 11 | 16 | 0 | 16 | 16 | 59 |
4th | 20 | ROBERT CREEMERS | 25 | 25 | 0 | 0 | 0 | 50 |
5th | 26 | MIKE SHARP | 10 | 13 | 0 | 13 | 0 | 36 |
6th | 22 | ROGER BOURNE | 13 | 20 | 0 | 0 | 0 | 33 |
|
Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | NOEL HOWE | 25 | 25 | 0 | 0 | 0 | 50 |
2nd | 168 | JOHN SENDALL | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 83 | STEVE PALLANT | 20 | 20 | 20 | 20 | 20 | 100 |
3rd | 197 | PHIL PRICE | 13 | 16 | 16 | 16 | 16 | 77 |
4th | 292 | GRAEME LANCASTER | 11 | 10 | 11 | 11 | 13 | 56 |
5th | 52 | RENNIE SYKES | 16 | 13 | 13 | 13 | 0 | 55 |
6th | 51 | ROB CHAPPELL | 10 | 11 | 10 | 10 | 11 | 52 |
7th | 662 | STEVE HESSELL | 9 | 9 | 9 | 0 | 0 | 27 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 308 | BRUCE FRASER | 25 | 25 | 0 | 25 | 0 | 75 |
2nd | 270 | JOHN JONES | 16 | 16 | 25 | 16 | 0 | 73 |
3rd | 161 | ADRIAN TRENHOLME | 20 | 20 | 0 | 20 | 0 | 60 |
4th | 204 | MELISSA TATE | 13 | 13 | 0 | 0 | 0 | 26 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 25 | 25 | 25 | 25 | 20 | 120 |
2nd | 215 | ROD DUNSHEA | 20 | 20 | 0 | 0 | 25 | 65 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 540 | KYRAN LINCOLN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 159 | TERRY PRANGNELL | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 392 | STEVE BIDDLECOMBE | 16 | 16 | 16 | 16 | 0 | 64 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 20 | 20 | 25 | 115 |
2nd | 24 | ZURRIN WIKI | 20 | 20 | 25 | 25 | 20 | 110 |
3rd | 621 | TIM KENDALL | 16 | 16 | 13 | 16 | 16 | 77 |
4th | 336 | NICK DAWSON | 9 | 10 | 9 | 10 | 11 | 49 |
5th | 54 | PATRICK DUDDY | 0 | 11 | 11 | 13 | 13 | 48 |
6th | 392 | STEVE BIDDLECOMBE | 10 | 0 | 10 | 11 | 10 | 41 |
7th | 404 | ROBERT DE RAAT | 8 | 9 | 8 | 9 | 0 | 34 |
8th | 330 | SIMON COTTLE | 13 | 13 | 0 | 0 | 0 | 26 |
9th | 158 | SCOTT MOIR | 0 | 0 | 16 | 0 | 0 | 16 |
10th | 131 | JOHN CARTER | 11 | 0 | 0 | 0 | 0 | 11 |
|
351-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 172 | SHELDON REYNOLDS | 16 | 16 | 20 | 20 | 13 | 85 |
3rd | 278 | MIKE ROSS | 20 | 13 | 10 | 16 | 20 | 79 |
4th | 619 | KIEREN ONEILL | 0 | 11 | 16 | 13 | 16 | 56 |
5th | 209 | PAUL SWANWICK | 10 | 9 | 13 | 11 | 11 | 54 |
6th | 503 | STEPHEN LU LUCINSKY | 13 | 8 | 11 | 10 | 9 | 51 |
7th | 285 | TROY DE RAAT | 9 | 7 | 9 | 8 | 8 | 41 |
8th | 118 | DONALD GREAVES | 11 | 10 | 0 | 9 | 10 | 40 |
9th | 315 | TERRY GALWAY | 0 | 20 | 0 | 0 | 0 | 20 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 405 | FINLAY HARMAN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 155 | JADIN GALWAY | 16 | 16 | 16 | 16 | 25 | 89 |
3rd | 76 | PETER SALES | 20 | 20 | 20 | 20 | 0 | 80 |
4th | 172 | SHELDON REYNOLDS | 7 | 7 | 9 | 10 | 20 | 53 |
5th | 176 | RED MANTELL | 13 | 13 | 13 | 13 | 0 | 52 |
6th | 209 | PAUL SWANWICK | 8 | 9 | 10 | 9 | 13 | 49 |
7th | 185 | JOHNNY STEVENS | 6 | 5 | 8 | 8 | 16 | 43 |
8th | 79 | MALCOLM PEARCE | 0 | 11 | 11 | 11 | 0 | 33 |
9th | 816 | JONNIE BROCK | 5 | 4 | 7 | 0 | 11 | 27 |
10th | 86 | GREG NICHOLSON | 10 | 10 | 0 | 0 | 0 | 20 |
11th | 278 | MIKE ROSS | 9 | 8 | 0 | 0 | 0 | 17 |
12th | 161 | ADRIAN TRENHOLME | 4 | 6 | 6 | 0 | 0 | 16 |
13th | 315 | TERRY GALWAY | 11 | 0 | 0 | 0 | 0 | 11 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 20 | 25 | 25 | 25 | 25 | 120 |
2nd | 407 | KURT STANNERS | 16 | 20 | 20 | 20 | 20 | 96 |
3rd | 20 | ROBERT CREEMERS | 13 | 16 | 13 | 16 | 13 | 71 |
4th | 520 | MATT NIEUWENHUIS | 11 | 13 | 16 | 13 | 16 | 69 |
5th | 158 | SCOTT MOIR | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 3 | SEAN DONNELLY | 20 | 20 | 25 | 20 | 20 | 105 |
2nd | 64 | ADAM CHAMBERS | 25 | 25 | 0 | 25 | 25 | 100 |
3rd | 70 | ERROL JOHNSON | 16 | 16 | 20 | 16 | 13 | 81 |
4th | 637 | DALE CORNISH | 13 | 13 | 16 | 13 | 16 | 71 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 881 | GIAN LOUIE | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 58 | NEIL SLATER | 0 | 20 | 20 | 20 | 20 | 80 |
3rd | 432 | JEFF McLAREN | 13 | 16 | 16 | 16 | 16 | 77 |
4th | 696 | RICK VAN VELZEN | 20 | 13 | 13 | 13 | 11 | 70 |
5th | 106 | ANDREW SKELTON | 16 | 11 | 11 | 11 | 13 | 62 |
6th | 882 | RUSS LOUIE | 11 | 10 | 10 | 10 | 10 | 51 |
7th | 327 | ERNIE CUDBY | 10 | 0 | 0 | 0 | 0 | 10 |
8th | 502 | NEIL ROBINSON | 9 | 0 | 0 | 0 | 0 | 9 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | NATHAN JANE | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 145 | PAUL BROWN | 20 | 16 | 11 | 16 | 13 | 76 |
3rd | 511 | DEAN BENTLEY | 16 | 20 | 20 | 20 | 0 | 76 |
4th | 621 | TIM KENDALL | 13 | 13 | 16 | 0 | 16 | 58 |
5th | 323 | MARTY GODFREY | 11 | 11 | 10 | 11 | 11 | 54 |
6th | 371 | GEORGE VACULIK-HAM. | 9 | 10 | 8 | 9 | 10 | 46 |
7th | 551 | TONY SKLENARS | 0 | 0 | 13 | 13 | 20 | 46 |
8th | 448 | CRAIG GREEN | 10 | 9 | 9 | 10 | 0 | 38 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 699 | MARTIN GRAY | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 433 | JASON HALL | 16 | 16 | 20 | 20 | 20 | 92 |
3rd | 502 | NEIL ROBINSON | 20 | 20 | 16 | 16 | 13 | 85 |
4th | 900 | CHRIS BEAMES | 8 | 11 | 10 | 10 | 16 | 55 |
5th | 396 | MARC McKENZIE | 11 | 10 | 11 | 11 | 10 | 53 |
6th | 434 | GRANT McLAREN | 13 | 13 | 13 | 13 | 0 | 52 |
7th | 773 | KEN JESTIN | 9 | 9 | 9 | 9 | 11 | 47 |
8th | 712 | MARK HODSON | 0 | 0 | 8 | 0 | 9 | 17 |
9th | 405 | FINLAY HARMAN | 10 | 0 | 0 | 0 | 0 | 10 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 20 | 20 | 20 | 25 | 25 | 110 |
2nd | 376 | JASE WATKIN | 16 | 16 | 16 | 20 | 20 | 88 |
3rd | 138 | IVAN SMITH | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 615 | DARRICK KATTENBERG | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 21 | EDDIE KATTENBERG | 20 | 16 | 20 | 20 | 20 | 96 |
3rd | 568 | ELWIN BOSMA | 13 | 13 | 13 | 16 | 16 | 71 |
4th | 882 | RUSS LOUIE | 11 | 11 | 11 | 13 | 13 | 59 |
5th | 626 | JOCK WOODLEY | 16 | 20 | 16 | 0 | 0 | 52 |
6th | 653 | MAURICE ZIEBE | 10 | 10 | 10 | 10 | 11 | 51 |
7th | 567 | ALLAN BEVERWIJK | 9 | 9 | 8 | 9 | 9 | 44 |
8th | 107 | MAARTY VAN BOOMA | 0 | 8 | 9 | 11 | 10 | 38 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 512 | KARLOS SMITH | 25 | 25 | 25 | 25 | 16 | 116 |
2nd | 903 | KIM DE LAUTOUR | 16 | 16 | 13 | 13 | 25 | 83 |
3rd | 467 | CHRIS NOBBS | 13 | 13 | 16 | 20 | 20 | 82 |
4th | 465 | DION TORNQUIST | 20 | 20 | 20 | 16 | 0 | 76 |
5th | 714 | PAUL SEAL | 11 | 11 | 11 | 11 | 13 | 57 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 45 | RUSSELL JOSIAH | 20 | 20 | 20 | 16 | 20 | 96 |
3rd | 917 | REECE KILLINGBACK | 16 | 16 | 16 | 20 | 16 | 84 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 292 | GRAEME LANCASTER | 20 | 20 | 0 | 20 | 0 | 60 |
|
Pre War Open |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 0 | 0 | 75 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 192 | J REES / S PERRY | 25 | 25 | 0 | 0 | 0 | 50 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R HOOD / G WILKINSON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 611 | M & A McDONALD | 20 | 16 | 16 | 16 | 20 | 88 |
3rd | 555 | M SMITH / O THOMPSON | 0 | 20 | 20 | 20 | 25 | 85 |
4th | 35 | G SPENCER/J SPENCER | 16 | 13 | 13 | 13 | 16 | 71 |
5th | 68 | K SINCLAIR/M HOSKING | 13 | 10 | 11 | 10 | 13 | 57 |
6th | 457 | D PATE / L HERRING | 11 | 11 | 9 | 11 | 11 | 53 |
7th | 960 | M THOMPSON/CORRIGAN | 7 | 9 | 8 | 8 | 9 | 41 |
8th | 222 | L SERGENT/HENDERSON | 10 | 0 | 0 | 9 | 10 | 29 |
9th | 249 | P DOWMAN / M DOWMAN | 9 | 0 | 10 | 0 | 0 | 19 |
10th | 789 | P BOGUSZ / J BOGUSZ | 8 | 0 | 0 | 0 | 0 | 8 |
|
Pre 76 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 244 | B ROBERTS / K DUNLOP | 25 | 25 | 25 | 0 | 0 | 75 |
|