26 - 27 October 2024

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 10

GP2: PC SEN, P82 SEN, P89 F1, P95 F1 & SUPERBIKE

Date: Saturday, 26th October, 2024Time: 11:22amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI 900 S. LIGHT1992 944 95SB 67m33.471m13.92+0.00s
2ND138IVAN SMITHHONDA CBR900RR1995 900 95F1 67m33.531m13.69+0.06s
3RD881GIAN LOUIEYAMAHA FZR10001989 1002 89F1 67m33.701m14.07+0.23s
4TH64ADAM CHAMBERSHARRIS XR691980 1100 82S 67m42.051m14.93+8.58s
5TH3SEAN DONNELLYKAWASAKI Z1000R1982 1200 82S 67m42.841m15.77+9.37s
6TH696RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 67m51.561m16.39+18.09s
7TH893GREG HILLHONDA CBR900RR1994 900 95F1 67m56.771m17.49+23.30s
8TH45RUSSELL JOSIAHKAWASAKI ZXR 7501994 750 95SB 68m00.261m17.61+26.79s
9TH106ANDREW SKELTONYAMAHA FZR 10001989 1000 89F1 68m00.401m17.18+26.93s
10TH376JASE WATKINSUZUKI GSXR1992 1100 95F1 68m01.681m18.58+28.21s
11TH432JEFF McLARENSUZUKI GSXR1989 1100 89F1 68m04.991m15.16+31.52s
12TH70ERROL JOHNSONSUZUKI McINTOSH1982 1135 82S 68m07.571m19.62+34.10s
13TH917REECE KILLINGBACKHONDA VFR7501995 750 95SB 68m09.341m20.00+35.87s
14TH882RUSS LOUIESUZUKI GSXR 7/111989 1100 89F1 68m12.161m19.57+38.69s
15TH327ERNIE CUDBYYAMAHA FZR1989 1000 89F1 68m22.341m21.20+48.87s
16TH637DALE CORNISHKAWASAKI Z10001977 1260 82S 68m23.551m21.07+50.08s
17TH502NEIL ROBINSONSUZUKI RG5001986 500 89F1 68m24.141m22.13+50.67s
DNF58NEIL SLATERYAMAHA FZR10001989 1000 89F1 33m56.911m16.24+3 laps

 

Notices

COMMENTS:

Bike 432, 20 second time penalty - jump start.