Race 17
GP1: 351-500 PRE63 CLUB, MOD, FACT, CL70s
Date: Saturday, 26th October, 2024Time: 01:47pmWeather: Overcast, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 24 | ZURRIN WIKI | AERMACCHI / SEELEY | 1970 382 CL5 | 4 | 5m37.56 | 1m22.45 | +0.00s |
2ND | 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | 4 | 5m42.46 | 1m23.37 | +4.90s |
3RD | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 5m49.94 | 1m25.76 | +12.38s |
4TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 4 | 6m03.75 | 1m28.16 | +26.19s |
5TH | 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | 4 | 6m05.91 | 1m29.27 | +28.35s |
6TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 6m08.09 | 1m30.11 | +30.53s |
7TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 4 | 6m11.22 | 1m31.23 | +33.66s |
8TH | 72 | NEVILLE BULL | NORTON INTERNATIONAL | 1954 500 C5 | 4 | 6m19.72 | 1m32.76 | +42.16s |
9TH | 308 | BRUCE FRASER | JABS 1 | 1961 500 M5 | 4 | 6m22.24 | 1m33.14 | +44.68s |
10TH | 22 | ROGER BOURNE | NORTON MANX | 1963 499 F5 | 4 | 6m22.29 | 1m33.12 | +44.73s |
11TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450 CL5 | 4 | 6m31.29 | 1m34.14 | +53.73s |
12TH | 52 | RENNIE SYKES | NORTON MANX | 1957 500 F5 | 4 | 6m33.62 | 1m33.81 | +56.06s |
13TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 6m35.38 | 1m36.24 | +57.82s |
14TH | 91 | LINDSAY KYLE | NORTON 88ORVINCENT C | 57/50 498/500 C5 | 4 | 6m35.80 | 1m36.26 | +58.24s |
15TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 4 | 6m36.24 | 1m35.46 | +58.68s |
16TH | 503 | STEPHEN LU LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m36.69 | 1m34.20 | +59.13s |
17TH | 270 | JOHN JONES | NOR/BSA B34 | 1951 500 M5 | 4 | 6m42.19 | 1m36.47 | +64.63s |
18TH | 285 | TROY DE RAAT | HONDA CB450 | 1972 450 CL5 | 4 | 6m43.04 | 1m38.17 | +65.48s |
19TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 6m47.79 | 1m38.69 | +70.23s |
20TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 6m48.45 | 1m38.75 | +70.89s |
21ST | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | 4 | 6m50.21 | 1m35.67 | +72.65s |
22ND | 258 | ANDREW CHAMPION | NORTON DOMINATOR | 1955 500 C5 | 3 | 5m46.63 | 1m51.43 | +1 lap |
DNF | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 1 | 1m33.36 | 1m33.36 | +3 laps |
DNF | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 1 | 1m40.42 | 1m40.42 | +3 laps |
DNF | 219 | BRENT TAYLOR | TRIUMPH 5T | 1951 500 M5 | 1 | 1m49.68 | 1m49.68 | +3 laps |
Notices
COMMENTS:
Red flag displayed at 6m40s