26 - 27 October 2024

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 38

GP6: PC JUN, P82 JUN, P89 F3, P95 F3

Date: Sunday, 27th October, 2024Time: 11:27amWeather: Blue sky, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 34m05.021m19.37+0.00s
2ND433JASON HALLSUZUKI GSX-R400GK73A1989 400 89F3 34m06.841m20.28+1.82s
3RD502NEIL ROBINSONHONDA VFR4001989 400 89F3 34m10.121m21.46+5.10s
4TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 34m13.281m22.45+8.26s
5TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 34m16.101m22.99+11.08s
6TH900CHRIS BEAMESHONDA NC301989 399 89F3 34m19.311m23.94+14.29s
7TH512KARLOS SMITHHONDA CBR400RR1992 399 95F3 34m19.641m23.59+14.62s
8TH24ZURRIN WIKIABSASF BSA1972 350 82J 34m19.971m24.38+14.95s
9TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 34m20.011m24.08+14.99s
10TH465DION TORNQUISTHONDA VFR4001991 400 95F3 34m21.511m24.13+16.49s
11TH773KEN JESTINHONDA NC301989 399 89F3 34m23.001m25.18+17.98s
12TH407KURT STANNERSSUZUKI GSX1980 400 82J 34m27.891m26.31+22.87s
13TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 34m29.601m26.58+24.58s
14TH20ROBERT CREEMERSDUCATI TT2 REPLICA1982 583 82J 34m41.221m30.75+36.20s
15TH520MATT NIEUWENHUISHONDA XR5401980 540 82J 34m44.381m31.96+39.36s
16TH714PAUL SEALHONDA BROS1990 400 95F3 35m23.381m44.94+78.36s

 

Notices

COMMENTS:

Red flag displayed at 5m57s