Race 38
GP6: PC JUN, P82 JUN, P89 F3, P95 F3
Date: Sunday, 27th October, 2024Time: 11:27amWeather: Blue sky, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 3 | 4m05.02 | 1m19.37 | +0.00s |
2ND | 433 | JASON HALL | SUZUKI GSX-R400GK73A | 1989 400 89F3 | 3 | 4m06.84 | 1m20.28 | +1.82s |
3RD | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 3 | 4m10.12 | 1m21.46 | +5.10s |
4TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 3 | 4m13.28 | 1m22.45 | +8.26s |
5TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 3 | 4m16.10 | 1m22.99 | +11.08s |
6TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 3 | 4m19.31 | 1m23.94 | +14.29s |
7TH | 512 | KARLOS SMITH | HONDA CBR400RR | 1992 399 95F3 | 3 | 4m19.64 | 1m23.59 | +14.62s |
8TH | 24 | ZURRIN WIKI | ABSASF BSA | 1972 350 82J | 3 | 4m19.97 | 1m24.38 | +14.95s |
9TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 3 | 4m20.01 | 1m24.08 | +14.99s |
10TH | 465 | DION TORNQUIST | HONDA VFR400 | 1991 400 95F3 | 3 | 4m21.51 | 1m24.13 | +16.49s |
11TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 3 | 4m23.00 | 1m25.18 | +17.98s |
12TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 3 | 4m27.89 | 1m26.31 | +22.87s |
13TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 3 | 4m29.60 | 1m26.58 | +24.58s |
14TH | 20 | ROBERT CREEMERS | DUCATI TT2 REPLICA | 1982 583 82J | 3 | 4m41.22 | 1m30.75 | +36.20s |
15TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 3 | 4m44.38 | 1m31.96 | +39.36s |
16TH | 714 | PAUL SEAL | HONDA BROS | 1990 400 95F3 | 3 | 5m23.38 | 1m44.94 | +78.36s |
Notices
COMMENTS:
Red flag displayed at 5m57s