Modified 0-250cc Pre 1963, road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 629 | STEPHEN RANDALL | 20 | 20 | 20 | 25 | 0 | 85 |
2nd | 32 | BILL SWALLOW | 25 | 25 | 25 | 0 | 0 | 75 |
3rd | 27 | NOEL HOWE | 0 | 0 | 16 | 20 | 0 | 36 |
4th | 648 | DAVE NORTH | 16 | 16 | 0 | 0 | 0 | 32 |
|
Factory racing 0-250cc Pre 1963, factory built racing machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 110 | JAKE GARNER | 25 | 25 | 25 | 25 | 0 | 100 |
|
Clubmans 251-350cc, Pre 1963 road machines stripped for racing |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 85 | GRAHAM PETERS | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 27 | NOEL HOWE | 16 | 0 | 0 | 0 | 0 | 16 |
|
Modified 251-350cc, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 83 | STEVE PALLANT | 20 | 16 | 20 | 25 | 0 | 81 |
2nd | 159 | TERRY PRANGNELL | 16 | 20 | 25 | 20 | 0 | 81 |
3rd | 99 | GEOFF LONG | 13 | 11 | 13 | 16 | 0 | 53 |
4th | 37 | JASON EASTON | 25 | 25 | 0 | 0 | 0 | 50 |
5th | 292 | GRAEME LANCASTER | 11 | 9 | 11 | 13 | 0 | 44 |
6th | 90 | STEPHEN JONES | 10 | 10 | 10 | 11 | 0 | 41 |
7th | 52 | RENNIE SYKES | 0 | 13 | 16 | 0 | 0 | 29 |
8th | 51 | ROB CHAPPELL | 8 | 7 | 9 | 0 | 0 | 24 |
9th | 662 | LANGLEY ATKINSON | 9 | 8 | 0 | 0 | 0 | 17 |
|
Factory racing 251-350cc, Pre 1963 factory built racing machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 32 | BILL SWALLOW | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 197 | PHIL PRICE | 11 | 16 | 16 | 16 | 0 | 59 |
4th | 73 | PATRICK KOUWENHOVEN | 9 | 9 | 10 | 13 | 0 | 41 |
5th | 6 | JAMES McINTOSH | 13 | 13 | 13 | 0 | 0 | 39 |
6th | 141 | BILL JAMES | 10 | 11 | 11 | 0 | 0 | 32 |
7th | 358 | GREG PAWSON | 16 | 10 | 0 | 0 | 0 | 26 |
|
Clubmans 351-500cc, Pre 1963 road machines stripped for racing |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 20 | 20 | 25 | 25 | 0 | 90 |
2nd | 85 | GRAHAM PETERS | 16 | 0 | 20 | 20 | 0 | 56 |
3rd | 86 | GREG NICHOLSON | 25 | 25 | 0 | 0 | 0 | 50 |
4th | 91 | LINDSAY KYLE | 13 | 16 | 13 | 0 | 0 | 42 |
5th | 915 | JOANNE FRANZEN | 11 | 0 | 16 | 0 | 0 | 27 |
6th | 258 | ANDREW CHAMPION | 10 | 0 | 11 | 0 | 0 | 21 |
|
Factory racing 351-500cc, Pre 1963 factory built racing machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGTON | 25 | 20 | 20 | 25 | 0 | 90 |
2nd | 158 | SCOTT MOIR | 20 | 25 | 25 | 0 | 0 | 70 |
3rd | 20 | ROBERT CREEMERS | 13 | 16 | 16 | 20 | 0 | 65 |
4th | 890 | TONY OSBORNE | 11 | 11 | 13 | 13 | 0 | 48 |
5th | 52 | RENNIE SYKES | 10 | 10 | 11 | 16 | 0 | 47 |
6th | 26 | MIKE SHARP | 8 | 9 | 10 | 11 | 0 | 38 |
7th | 101 | COLIN TATE | 16 | 13 | 0 | 0 | 0 | 29 |
8th | 204 | MELISSA TATE | 9 | 0 | 0 | 0 | 0 | 9 |
|
Modified 351-500cc, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 28 | DAVID HALL | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 233 | MIKE BECK | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 161 | ADRIAN TRENHOLME | 16 | 0 | 0 | 0 | 0 | 16 |
|
Classic 70's 0-250cc Pre 1976, road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 392 | STEVE BIDDLECOMBE | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 63 | RICHARD WATERER | 0 | 16 | 16 | 16 | 0 | 48 |
4th | 168 | JOHN SENDALL | 16 | 0 | 0 | 0 | 0 | 16 |
|
Classic 70's 251-350cc, Pre 1976 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 20 | 0 | 25 | 25 | 0 | 70 |
2nd | 619 | KIEREN ONEILL | 13 | 20 | 16 | 16 | 0 | 65 |
3rd | 712 | MARK HODSON | 16 | 0 | 20 | 20 | 0 | 56 |
4th | 54 | PATRICK DUDDY | 10 | 16 | 13 | 13 | 0 | 52 |
5th | 94 | NICK DAWSON | 8 | 13 | 11 | 11 | 0 | 43 |
6th | 639 | BRIAN MITCHELL | 7 | 10 | 10 | 9 | 0 | 36 |
7th | 865 | DAVID STRANG | 5 | 9 | 9 | 10 | 0 | 33 |
8th | 211 | WARREN LANDON | 25 | 0 | 0 | 0 | 0 | 25 |
9th | 540 | KYRAN LINCOLN | 0 | 25 | 0 | 0 | 0 | 25 |
10th | 330 | SIMON COTTLE | 9 | 11 | 0 | 0 | 0 | 20 |
11th | 158 | WILLIAM CROSBY | 11 | 0 | 0 | 0 | 0 | 11 |
12th | 392 | STEVE BIDDLECOMBE | 6 | 0 | 0 | 0 | 0 | 6 |
|
Classic 70's 351-500cc, Pre 1976 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 131 | JOHN CARTER | 20 | 16 | 20 | 20 | 0 | 76 |
3rd | 619 | KIEREN ONEILL | 16 | 13 | 13 | 13 | 0 | 55 |
4th | 172 | SHELDON REYNOLDS | 0 | 20 | 16 | 16 | 0 | 52 |
5th | 209 | PAUL SWANWICK | 13 | 11 | 11 | 11 | 0 | 46 |
6th | 503 | STEPHEN LU | 10 | 9 | 8 | 10 | 0 | 37 |
7th | 118 | DONALD GREAVES | 11 | 10 | 10 | 0 | 0 | 31 |
8th | 365 | JIM QUILTER | 6 | 7 | 6 | 8 | 0 | 27 |
9th | 639 | BRIAN MITCHELL | 9 | 0 | 9 | 7 | 0 | 25 |
10th | 761 | JOSEPH BAILEY | 0 | 8 | 7 | 9 | 0 | 24 |
11th | 392 | STEVE BIDDLECOMBE | 8 | 0 | 0 | 0 | 0 | 8 |
12th | 585 | GILBERT BAILEY | 7 | 0 | 0 | 0 | 0 | 7 |
|
Classic 70's, 501cc and over, Pre 1976 factory racing machines and road machines with race mods |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 405 | FINLAY HARMAN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 137 | GREG SMITH | 16 | 16 | 20 | 20 | 0 | 72 |
3rd | 176 | RED MANTELL | 13 | 13 | 11 | 16 | 0 | 53 |
4th | 42 | BILLY WORTHINGTON | 11 | 20 | 16 | 0 | 0 | 47 |
5th | 79 | MALCOLM PEARCE | 9 | 10 | 10 | 11 | 0 | 40 |
6th | 155 | JADIN GALWAY | 10 | 0 | 13 | 13 | 0 | 36 |
7th | 86 | GREG NICHOLSON | 7 | 9 | 9 | 10 | 0 | 35 |
8th | 172 | SHELDON REYNOLDS | 6 | 8 | 8 | 9 | 0 | 31 |
9th | 209 | PAUL SWANWICK | 4 | 7 | 6 | 8 | 0 | 25 |
10th | 185 | JOHNNY STEVENS | 3 | 6 | 5 | 7 | 0 | 21 |
11th | 82 | TERRY MARTIN | 20 | 0 | 0 | 0 | 0 | 20 |
12th | 655 | TONY CAMPBELL | 5 | 5 | 7 | 0 | 0 | 17 |
13th | 548 | CARL GARNETT | 2 | 3 | 4 | 6 | 0 | 15 |
14th | 315 | TERRY GALWAY | 0 | 11 | 0 | 0 | 0 | 11 |
15th | 514 | DAVE FREEMAN | 8 | 0 | 0 | 0 | 0 | 8 |
16th | 816 | JONNIE BROCK | 1 | 4 | 0 | 0 | 0 | 5 |
|
Period 1982 Junior, up to 600cc 4 Stroke, 251-430cc 2,3,4 cylinder 2 Stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 158 | SCOTT MOIR | 25 | 25 | 25 | 20 | 0 | 95 |
2nd | 76 | PETER SALES | 20 | 20 | 20 | 25 | 0 | 85 |
3rd | 761 | JOSEPH BAILEY | 11 | 11 | 13 | 16 | 0 | 51 |
4th | 24 | ZURRIN WIKI | 13 | 13 | 11 | 13 | 0 | 50 |
5th | 37 | JASON EASTON | 16 | 16 | 16 | 0 | 0 | 48 |
6th | 851 | JED RICE | 8 | 10 | 10 | 11 | 0 | 39 |
7th | 20 | ROBERT CREEMERS | 9 | 9 | 9 | 10 | 0 | 37 |
8th | 520 | MATT NIEUWENHUIS | 6 | 7 | 8 | 9 | 0 | 30 |
9th | 461 | HUGH TRENHOLME | 7 | 8 | 0 | 0 | 0 | 15 |
10th | 407 | KURT STANNERS | 10 | 0 | 0 | 0 | 0 | 10 |
|
Period 1982 Senior, 431-1300cc 2+ cylinder 2 Stroke, 601-1300cc single cyl 2 Stroke 601-1300cc 4 Stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 3 | SEAN DONNELLY | 16 | 20 | 20 | 25 | 0 | 81 |
2nd | 64 | ADAM CHAMBERS | 25 | 25 | 25 | 0 | 0 | 75 |
3rd | 70 | ERROL JOHNSON | 13 | 16 | 16 | 20 | 0 | 65 |
4th | 48 | ROBBO LAURENCE | 10 | 13 | 13 | 16 | 0 | 52 |
5th | 12 | KEVIN GREY | 0 | 11 | 11 | 13 | 0 | 35 |
6th | 11 | SLOAN FROST | 20 | 0 | 0 | 0 | 0 | 20 |
7th | 637 | DALE CORNISH | 11 | 0 | 0 | 0 | 0 | 11 |
8th | 853 | NICK HAY | 9 | 0 | 0 | 0 | 0 | 9 |
|
Period 1989 F1, 431cc-1300cc multi cyl, 2 Stroke, 601-1300cc single cyl, 2 stroke, 601cc-1300cc multi cyl 4 stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 2 | DENNIS CHARLETT | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 881 | GIAN LOUIE | 20 | 16 | 20 | 20 | 0 | 76 |
3rd | 58 | NEIL SLATER | 13 | 20 | 16 | 16 | 0 | 65 |
4th | 696 | RICK VAN VELZEN | 11 | 13 | 13 | 13 | 0 | 50 |
5th | 433 | JASON HALL | 9 | 11 | 11 | 11 | 0 | 42 |
6th | 434 | GRANT McLAREN | 0 | 9 | 9 | 10 | 0 | 28 |
7th | 968 | NATHAN HOWARD CROOKS | 7 | 0 | 8 | 9 | 0 | 24 |
8th | 882 | RUSS LOUIE | 8 | 0 | 10 | 0 | 0 | 18 |
9th | 84 | WILLIAM CROSBY | 16 | 0 | 0 | 0 | 0 | 16 |
10th | 289 | KEN FERGUSON | 0 | 10 | 0 | 0 | 0 | 10 |
11th | 789 | PETER BOGUSZ | 10 | 0 | 0 | 0 | 0 | 10 |
12th | 10 | CRAIG SEDDON | 0 | 8 | 0 | 0 | 0 | 8 |
|
Period 1989 F2, Grand Prix 250 2 Stroke, 231cc-430cc multi cyl, 2 stroke, 401cc-600cc 4 cyl 4 stroke, up to 7450cc, 2 valve per cyl air cooled twins |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | NATHAN JANE | 25 | 25 | 0 | 25 | 0 | 75 |
2nd | 723 | JORDAN BURLEY | 0 | 20 | 25 | 20 | 0 | 65 |
3rd | 511 | DEAN BENTLEY | 20 | 13 | 16 | 13 | 0 | 62 |
4th | 613 | DALE FINCH | 0 | 16 | 20 | 16 | 0 | 52 |
5th | 145 | PAUL BROWN | 16 | 11 | 13 | 11 | 0 | 51 |
6th | 916 | JUSTIN LOWE | 13 | 10 | 11 | 10 | 0 | 44 |
7th | 621 | TIM KENDALL | 11 | 9 | 10 | 9 | 0 | 39 |
8th | 448 | CRAIG GREEN | 10 | 8 | 8 | 8 | 0 | 34 |
9th | 323 | MARTY GODFREY | 8 | 7 | 7 | 7 | 0 | 29 |
10th | 480 | STEWART McPHERSON | 7 | 0 | 6 | 6 | 0 | 19 |
11th | 635 | CODY SANDERS | 9 | 0 | 9 | 0 | 0 | 18 |
12th | 10 | CRAIG SEDDON | 6 | 0 | 0 | 0 | 0 | 6 |
|
Period 1989 F3, 125cc-400cc multi cyl 4 stroke, unlimited single cyl 4 stroke, up to 600cc single cyl, 2 stroke, up to 250cc prod based 2 stroke, up to 500cc twin cyl 4 stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 699 | MARTIN GRAY | 25 | 25 | 25 | 20 | 0 | 95 |
2nd | 502 | NEIL ROBINSON | 20 | 20 | 20 | 25 | 0 | 85 |
3rd | 900 | CHRIS BEAMES | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 712 | MARK HODSON | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 434 | GRANT McLAREN | 11 | 11 | 10 | 10 | 0 | 42 |
6th | 773 | KEN JESTIN | 10 | 9 | 9 | 9 | 0 | 37 |
7th | 396 | MARC McKENZIE | 0 | 10 | 11 | 11 | 0 | 32 |
8th | 458 | AARON DE'ARTH | 6 | 8 | 7 | 0 | 0 | 21 |
9th | 327 | ERNIE CUDBY | 8 | 0 | 8 | 0 | 0 | 16 |
10th | 433 | JASON HALL | 9 | 0 | 0 | 0 | 0 | 9 |
11th | 410 | ANDREW ROSS | 7 | 0 | 0 | 0 | 0 | 7 |
|
Period 1995 F1, 751cc- 4 stroke multi cyl, 1001cc- 2 cyl, 501cc- 2 stroke, 251cc- GP race machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 781 | GLEN CONROY | 20 | 25 | 20 | 16 | 0 | 81 |
3rd | 376 | JASE WATKIN | 13 | 16 | 13 | 20 | 0 | 62 |
4th | 558 | XEN ZAMBAS | 16 | 13 | 16 | 13 | 0 | 58 |
|
Period 1995 F2 451-600cc multi cyl 4 stroke, 501-750 2 cyl 4 stoke, 251-400 2 stroke, 251-400 2 stroke (non GP), 126-250cc GP |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 615 | DARRICK KATTENBERG | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 21 | EDDIE KATTENBERG | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 514 | DAVE FREEMAN | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 568 | ELWIN BOSMA | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 882 | RUSS LOUIE | 10 | 10 | 10 | 11 | 0 | 41 |
6th | 567 | ALLAN BEVERWIJK | 8 | 9 | 9 | 10 | 0 | 36 |
7th | 67 | BRENDON COAD | 11 | 11 | 11 | 0 | 0 | 33 |
8th | 653 | MAURICE ZIEBE | 9 | 0 | 0 | 0 | 0 | 9 |
9th | 713 | STEVE KNAPP | 7 | 0 | 0 | 0 | 0 | 7 |
|
Period 1995 F3 0-450cc multi cyl 4 stroke, 0-500cc 2 cyl 4 stroke, unlimited single cyl 4 stroke, 0-250cc 2 stoke (non GP), 0-125cc GP race machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 792 | ASHTON HUGHES | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 467 | CHRIS NOBBS | 20 | 16 | 20 | 16 | 0 | 72 |
3rd | 406 | CHRIS BOGDANOVAS | 16 | 20 | 16 | 20 | 0 | 72 |
4th | 903 | KIM DE LAUTOUR | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 567 | ALLAN BEVERWIJK | 11 | 11 | 10 | 11 | 0 | 43 |
6th | 714 | PAUL SEAL | 9 | 9 | 8 | 10 | 0 | 36 |
7th | 159 | TERRY PRANGNELL | 10 | 10 | 9 | 0 | 0 | 29 |
8th | 465 | DION TORNQUIST | 0 | 0 | 11 | 0 | 0 | 11 |
|
Period 1995 Superbike 601-751cc multi cyl 4 stroke, 751-1000cc 2 cyl 4 stroke, 401-500cc 2 stroke machines (non GP) |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 917 | REECE KILLINGBACK | 16 | 20 | 25 | 25 | 0 | 86 |
2nd | 805 | MARTY PLATT | 13 | 13 | 20 | 20 | 0 | 66 |
3rd | 137 | GREG SMITH | 20 | 25 | 0 | 0 | 0 | 45 |
4th | 211 | WARREN LANDON | 25 | 0 | 0 | 0 | 0 | 25 |
5th | 748 | JONO LOWE | 0 | 16 | 0 | 0 | 0 | 16 |
|
Open Modified, 501cc and over, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 44 | PETER TANNER | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 101 | COLIN TATE | 16 | 16 | 20 | 20 | 0 | 72 |
3rd | 113 | STEVE WALTER | 13 | 13 | 16 | 16 | 0 | 58 |
4th | 163 | ANDREW KIDD | 11 | 11 | 13 | 13 | 0 | 48 |
5th | 215 | DAVID HALL | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre War 350cc, 0-350cc Pre 1946 machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 117 | CRAIG PIPPEN | 25 | 16 | 20 | 20 | 0 | 81 |
2nd | 197 | PHIL PRICE | 0 | 25 | 25 | 25 | 0 | 75 |
3rd | 95 | NEVILLE MICKLESON | 0 | 20 | 0 | 0 | 0 | 20 |
|
Pre War 500cc, 501cc and over Pre 1946 machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 16 | 25 | 20 | 20 | 0 | 81 |
2nd | 261 | BRETT WALKER-HOLT | 25 | 0 | 25 | 25 | 0 | 75 |
3rd | 73 | PATRICK KOUWENHOVEN | 11 | 20 | 16 | 16 | 0 | 63 |
4th | 560 | MATTHEW BILLY KNIGHT | 10 | 13 | 11 | 13 | 0 | 47 |
5th | 6 | JAMES McINTOSH | 13 | 16 | 13 | 0 | 0 | 42 |
6th | 292 | GRAEME LANCASTER | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre War Open |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 25 | 0 | 100 |
|
Vintage, Pre 1931, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 2 | DENNIS CHARLETT | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 82 Ultra Light Weight |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 701 | LEX FREDERICK WEST. | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre 1963 Classic sidecars, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | N MICKLESON/FRANZEN | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 1976 Post Classic sidecars, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R. HOOD/G. WILKINSON | 25 | 25 | 20 | 25 | 0 | 95 |
2nd | 69 | M. HALLS / S. DAWE | 20 | 20 | 25 | 20 | 0 | 85 |
3rd | 555 | M SMITH/L MARNIE-B | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 192 | J. REES / S. PERRY | 11 | 13 | 13 | 13 | 0 | 50 |
5th | 241 | A. ROBERTS/M. DOWMAN | 13 | 11 | 11 | 11 | 0 | 46 |
6th | 457 | D. PATE / L. HERRING | 9 | 9 | 10 | 10 | 0 | 38 |
7th | 596 | R MacWILLIAM/COLLINS | 7 | 7 | 9 | 8 | 0 | 31 |
8th | 380 | D. BLACK / T. BRYAN | 8 | 8 | 0 | 9 | 0 | 25 |
9th | 611 | M & A McDONALD | 10 | 10 | 0 | 0 | 0 | 20 |
10th | 789 | P. BOGUSZ/J. BOGUSZ | 6 | 6 | 0 | 7 | 0 | 19 |
11th | 548 | C. GARNETT/S. CURTIS | 5 | 0 | 8 | 5 | 0 | 18 |
12th | 960 | M. & O. THOMPSON | 0 | 5 | 0 | 6 | 0 | 11 |
|
Pre 1982 Post Classic sidecars, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 244 | B ROBERTS/T SWAINSON | 25 | 25 | 25 | 25 | 0 | 100 |
|