Race 02
FORMULA 2
Date: Monday, 28th December, 2009Time: 12:03pmWeather: Overcast, light drizzle, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 515 | JAMIE GALWAY | HONDA CBR 600 | MASTERTON | 3 | 5m08.44 | 1m40.47 | +0.00s |
2ND | 196 | PAUL DOBBS | DUCATI 749 | WAIUKU | 3 | 5m18.89 | 1m42.64 | +10.45s |
3RD | 82 | SAM LOVE | YAMAHA R6 | TAURANGA | 3 | 5m20.76 | 1m42.93 | +12.32s |
4TH | 712 | SHANE TUNNICLIFFE | YAMAHA R6 | MORRINSVILLE | 3 | 5m38.69 | 1m48.60 | +30.25s |
5TH | 33 | CRAIG FRETHEY | HONDA CBR 600 | WELLINGTON | 3 | 5m40.14 | 1m48.27 | +31.70s |
6TH | 23 | KARL MORGAN | SUZUKI GSXR 600 | AUCKLAND | 3 | 5m40.39 | 1m50.13 | +31.95s |
7TH | 163 | JOHN HANNA | HONDA CBR 600 | CLEVEDON | 3 | 5m41.10 | 1m49.10 | +32.66s |
8TH | 37 | DOM JONES | SUZUKI GSXR 600 | NEW PLYMOUTH | 3 | 5m42.06 | 1m49.57 | +33.62s |
9TH | 808 | MARCUS BEAGLEY | KAWASAKI ZX 600R | AUCKLAND | 3 | 5m42.45 | 1m52.87 | +34.01s |
10TH | 27 | TRAVIS MERKEL | HONDA CBR 600 | TAUPO | 3 | 5m43.09 | 1m49.43 | +34.65s |
11TH | 95 | GAH CHAN | SUZUKI GSXR 600 | AUCKLAND | 3 | 5m45.76 | 1m50.08 | +37.32s |
12TH | 81 | CHRIS FRY | HONDA CBR 600 | AUCKLAND | 3 | 5m46.57 | 1m51.65 | +38.13s |
13TH | 155 | DARRIN MADGWICK | YAMAHA R6 | TAUPO | 3 | 5m53.04 | 1m57.65 | +44.60s |
14TH | 40 | PAUL MURPHY | KAWASAKI ZX 600R | AUCKLAND | 3 | 5m54.73 | 1m58.14 | +46.29s |
15TH | 31 | DEANE LABRUM | YAMAHA R6 | AUSTRALIA | 3 | 5m54.99 | 1m54.57 | +46.55s |
16TH | 38 | KAIKI WAENGA | HONDA CBR 600 | TAUPO | 3 | 5m56.32 | 1m56.91 | +47.88s |
17TH | 888 | DALLAS REED | SUZUKI 600 | NEW PLYMOUTH | 3 | 5m56.54 | 1m56.44 | +48.10s |
18TH | 919 | KEVIN WAUGH | TRIUMPH 675 | WELLINGTON | 3 | 5m58.26 | 1m57.37 | +49.82s |
19TH | 73 | CHRIS BURCH | SUZUKI GSXR 600 | AUCKLAND | 3 | 6m06.22 | 1m56.20 | +57.78s |
20TH | 115 | GLENN METTAM | YAMAHA R6 | AUCKLAND | 3 | 6m15.87 | 2m01.28 | +67.43s |
21ST | 59 | IVAN JUGGINS | KAWASAKI ZX 600R | FEATHERSTON | 3 | 6m24.24 | 2m03.01 | +75.80s |
22ND | 50 | MARK BENNETT | YAMAHA R6 | WELLINGTON | 3 | 6m25.87 | 1m56.96 | +77.43s |
23RD | 146 | JOSH AUGUSTINE | SUZUKI GSXR 600 | AUCKLAND | 3 | 6m46.18 | 2m05.45 | +97.74s |
DNF | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | AUCKLAND | 2 | 4m25.93 | 2m07.65 | +1 lap |
DNF | 222 | ANDREW SENN | YAMAHA R6 | AUCKLAND | 2 | 4m41.46 | 2m15.25 | +1 lap |
DNF | 74 | STEVE HILLIER | KAWASAKI ZX 600R | TAUMARANUI | 2 | 4m42.55 | 2m20.11 | +1 lap |
DNF | 444 | TANYA ZDEBLIAK | KAWASAKI ZX 600R | AUCKLAND | 2 | 5m01.93 | 2m25.04 | +1 lap |
DNF | 195 | 1 | 2m02.73 | 2m02.73 | +2 laps | |||
DNF | 740 | 1 | 2m04.92 | 2m04.92 | +2 laps | |||
DNF | 319 | 1 | 2m05.94 | 2m05.94 | +2 laps | |||
DNF | 14 | 1 | 4m15.44 | 4m15.44 | +2 laps |
Notices
Red flag displayed at 6m17s