Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
A.McFARLANE/M.BUSHEL
3600 PORSCHE GT3
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 4:49.19 | 4:49.19 | |
2 | 9:56.09 | 14:45.28 | P |
3 | 1:22.52 | 16:07.80 | |
4 | 1:16.23 | 17:24.03 | |
5 | 1:16.08 | 18:40.11 | |
6 | 1:14.43 | 19:54.54 | |
7 | 1:18.77 | 21:13.31 | |
8 | 1:15.85 | 22:29.16 | |
9 | 1:11.69 | 23:40.85 | |
10 | 1:14.42 | 24:55.27 | |
11 | 1:11.82 | 26:07.09 | |
12 | 1:10.60 | 27:17.69 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car