Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | A.McFARLANE/M.BUSHEL | 3600 PORSCHE GT3 | CHRISTCHURCH | 12 | 27m17.69 | 1m10.60 | +0.00s |
2ND | 93 | S.& L.O'DONNELL | 3600 PORSCHE GT3 | INVERCARGILL | 15 | 28m37.87 | 1m12.66 | +2.06s |
3RD | 19 | M.CARTER / D.CARTER | 5000 FORD FALCON | AUCKLAND | 12 | 25m52.49 | 1m15.58 | +4.98s |
4TH | 31 | A.TULLOCH/I.TULLOCH | 1998 HONDA INTEGRA | GORE | 15 | 29m34.89 | 1m17.12 | +6.52s |
5TH | 97 | S.PAGET / R.LEWIS | 2354 MAZDA RX7 | CHRISTCHURCH | 15 | 28m09.47 | 1m18.55 | +7.95s |
6TH | 4 | G.McFARLANE/G.BALL | 5100 TOYOTA ALTEZA | CHRISTCHURCH | 5 | 27m53.77 | 1m18.97 | +8.37s |
7TH | 35 | B.DAVIDSON/D.GARDEN | 5700 CHEV CORVETTE | ALEXANDRA | 13 | 28m59.79 | 1m19.96 | +9.36s |
8TH | 22 | D.CHAPMAN/A.CHAPMAN | 2495 BMW 318I | CHRISTCHURCH | 12 | 27m49.96 | 1m20.39 | +9.79s |
9TH | 8 | T.HEAD / S.McDERMID | 1998 TOYOTA ALTEZZA | CAMBRIDGE | 12 | 28m15.94 | 1m20.92 | +10.32s |
10TH | 28 | S.BLACK / A.BLACK | 1600 TOYOTA STARLET | DUNEDIN | 11 | 25m38.64 | 1m21.26 | +10.66s |
11TH | 33 | C.HENDERSON/B.RUSSEL | 4420 BMW GTR DUNEDIN | DUNEDIN | 13 | 28m59.24 | 1m21.28 | +10.68s |
12TH | 9 | J.PARMENTER/M.DRIVER | 3910 MITSUBISHI EVO | TIMARU | 2 | 3m46.03 | 1m21.29 | +10.69s |
13TH | 47 | A.SIMS / M.LAUGHTON | 3200 ALFA 147 | MOSGIEL | 13 | 28m07.22 | 1m21.49 | +10.89s |
14TH | 5 | D.HEWITT/D.McKENZIE | 2000 NISSAN PRIMERA | INVERCARGILL | 13 | 28m38.17 | 1m21.61 | +11.01s |
15TH | 37 | P.SWANEY/C.McDERMID | 5100 TOYOTA COROLLA | TIMARU | 10 | 27m51.87 | 1m21.72 | +11.12s |
16TH | 57 | C.MOLLOY/J.MITCHELL | 1595 HONDA CIVIC | DUNEDIN | 13 | 28m19.04 | 1m22.83 | +12.23s |
17TH | 99 | G.MOLLOY / W.GOOD | 1600 MITSI MIRAGE | INVERCARGILL | 11 | 25m26.58 | 1m23.63 | +13.03s |
18TH | 58 | D.McLEAN / R.HURLEY | 1800 HONDA INTEGRA | BELFOUR | 10 | 24m02.20 | 1m24.63 | +14.03s |
19TH | 39 | B.DAWSON / J.DAWSON | 1587 TOYOTA TRUENO | INVERCARGILL | 10 | 24m16.22 | 1m24.66 | +14.06s |
20TH | 06 | D.HAM / K.SINCLAIR | 1294 PEUGEOT 106 | DUNEDIN | 13 | 28m44.67 | 1m27.36 | +16.76s |
21ST | 25 | J.WADSWORTH/W.CRAFT | 5700 HOLDEN COMMODOR | BLENHEIM | 3 | 5m44.46 | 1m37.78 | +27.18s |
96 | D.CHAPMAN/D.CHAPMAN | 2000 FIAT X19 | CHRISTCHURCH | Did Not Qualify |
Notices
Red flag displayed at 5m40s