Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
D.HEWITT/D.McKENZIE
2000 NISSAN PRIMERA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:32.23 | 2:32.23 | |
2 | 1:33.54 | 4:05.77 | |
3 | 1:26.17 | 5:31.94 | |
4 | 10:13.29 | 15:45.23 | P |
5 | 1:36.40 | 17:21.63 | |
6 | 1:25.31 | 18:46.94 | |
7 | 1:26.27 | 20:13.21 | |
8 | 1:26.66 | 21:39.87 | |
9 | 1:25.41 | 23:05.28 | |
10 | 1:21.80 | 24:27.08 | |
11 | 1:21.61 | 25:48.69 | * |
12 | 1:26.72 | 27:15.41 | |
13 | 1:22.76 | 28:38.17 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car