Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
S.PAGET / R.LEWIS
2354 MAZDA RX7
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:42.37 | 1:42.37 | |
2 | 1:22.95 | 3:05.32 | |
3 | 1:21.91 | 4:27.23 | |
4 | 1:22.72 | 5:49.95 | |
5 | 9:00.36 | 14:50.31 | P |
6 | 1:24.18 | 16:14.49 | |
7 | 1:20.10 | 17:34.59 | |
8 | 1:19.67 | 18:54.26 | |
9 | 1:20.28 | 20:14.54 | |
10 | 1:19.66 | 21:34.20 | |
11 | 1:19.00 | 22:53.20 | |
12 | 1:19.54 | 24:12.74 | |
13 | 1:19.12 | 25:31.86 | |
14 | 1:19.06 | 26:50.92 | |
15 | 1:18.55 | 28:09.47 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car