Race 01
PRE 89 F1 F2
Date: Sunday, 25th October, 2015Time: 12:25pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 95 | DAVE COLE | DUCATI 851 | 89F1 BOMBAY N | 6 | 7m13.00 | 1m10.01 | +0.00s |
2ND | D | DEAN OUGHTRED | SUZUKI GSXR 1100 | 89F1 AUSTRALIA A | 6 | 7m14.04 | 1m10.20 | +1.04s |
3RD | 38 | PAUL RUSSELL | SUZUKI GSXR 1100 | 89F1 AUCKLAND N | 6 | 7m15.84 | 1m10.44 | +2.84s |
4TH | 1 | EDDIE KATTENBERG | YAMAHA FZR 1000 | 89F1 HASTINGS N | 6 | 7m20.47 | 1m11.38 | +7.47s |
5TH | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 89F1 AUCKLAND NUR | 6 | 7m21.27 | 1m11.28 | +8.27s |
6TH | 427 | PETE BYERS | SUZUKI GSXR 1100 | 89F1 OAMARU N | 6 | 7m28.62 | 1m12.42 | +15.62s |
7TH | 28 | PETER SMITH | SUZUKI GSXR 1277 | 89F1 ROTORUA NUR | 6 | 7m37.75 | 1m12.28 | +24.75s |
8TH | 911 | PATRIC NUSSBAUM | KAWASAKI ZX 10 1109 | 89F1 KERIKERI N | 6 | 7m38.80 | 1m13.93 | +25.80s |
9TH | 97 | HAYDEN SCORRINGE | SUZUKI GSXR 1100 | 89F1 DUNEDIN N | 6 | 7m39.34 | 1m14.57 | +26.34s |
10TH | 93 | MARK WIGLEY | YAMAHA FZR 1000 | 89F1 AUCKLAND NUR | 6 | 7m39.64 | 1m13.74 | +26.64s |
11TH | 88 | GIAN LOUIE | SUZUKI GSXR 1100 | 89F1 HASTINGS NUR | 6 | 7m46.13 | 1m15.37 | +33.13s |
12TH | 98 | GLEN EGGLETON | YAMAHA FZR 1000 | 89F1 ROTORUA N | 6 | 7m46.28 | 1m14.70 | +33.28s |
13TH | 74 | ROB WHITTALL | SUZUKI GSXR 1100 | 89F1 RAGLAN U | 6 | 7m50.93 | 1m16.26 | +37.93s |
14TH | 106 | ANDY SKELTON | SUZUKI GSXR 1100 | 89F1 PUKEKOHE NUR | 6 | 8m00.33 | 1m16.45 | +47.33s |
15TH | 34 | RANDALL DIXON | SUZUKI GSXR 1216 | 89F1 AUCKLAND NUR | 6 | 8m00.84 | 1m17.12 | +47.84s |
16TH | 54 | MARK HAY | SUZUKI GSXR 1100 | 89F1 OHAU N | 6 | 8m01.33 | 1m16.27 | +48.33s |
17TH | 20 | NIGEL LENNOX | HONDA CBR 600 | 89F2 AUCKLAND N | 6 | 8m02.15 | 1m17.18 | +49.15s |
18TH | 29 | PAUL WEBB | YAMAHA FZR 1000 | 89F1 AUCKLAND NUR | 6 | 8m02.61 | 1m17.47 | +49.61s |
19TH | 171 | STEVEN GREGG | HONDA NC23 171 | 89F2 MASTERTON NU | 6 | 8m04.15 | 1m18.36 | +51.15s |
20TH | 82 | TERRY MORAN | KAWASAKI ZZR 600 | 89F2 WELLINGTON N | 6 | 8m05.01 | 1m16.42 | +52.01s |
21ST | 83 | DAVID SMITH | YAMAHA TZ 250 | 89F2 AUCKLAND N | 6 | 8m09.74 | 1m17.93 | +56.74s |
22ND | 189 | RUSSELL FORREST | YAMAHA 3TJ1 600 | 89F2 WAIKANAE N | 6 | 8m19.61 | 1m18.54 | +66.61s |
23RD | 551 | STEVE CLARKE | HONDA CBR 600 | 89F2 TAURANGA | 6 | 8m22.21 | 1m20.25 | +69.21s |
24TH | 42 | ALAN JOHNSTON | YAMAHA 3TC 250 | F3 AUSTRALIA A | 6 | 8m22.49 | 1m20.94 | +69.49s |
25TH | 921 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 8m25.42 | 1m19.39 | +72.42s |
26TH | 13 | DANIEL BIRCH | HONDA VFR 400 | 89F2 AUSTRALIA A | 6 | 8m25.60 | 1m19.21 | +72.60s |
27TH | 151 | TIM BARNES | DUCATI F1 746 | 89F1 SNELLS BEACH NU | 6 | 8m27.46 | 1m19.57 | +74.46s |
28TH | 64 | ANDREW RELPH | KAWASAKI ZXR 750 | 89F1 AUSTRALIA | 5 | 7m14.72 | 1m23.88 | +1 lap |
29TH | 94 | TROY GALVIN | YAMAHA FZR 600 | 89F2 AUSTRALIA | 5 | 7m17.36 | 1m24.17 | +1 lap |
30TH | 666 | NICK BROWN | YAMAHA RZ 350 | 89F2 MEREMERE N | 5 | 7m18.92 | 1m23.64 | +1 lap |
31ST | 10 | CRAIG SEDDON | SUZUKI GSXR 1100 | 89F1 POKENO N | 5 | 7m21.29 | 1m19.04 | +1 lap |
32ND | 22 | LYLE CHAMBERS | YAMAHA FZR 1000 | 89F1 AUCKLAND N | 5 | 7m24.16 | 1m24.48 | +1 lap |
33RD | 888 | EDWIN TERREY | KAWA/HONDA 600 | 89F2 PAEROA NUR | 5 | 7m31.79 | 1m26.63 | +1 lap |
34TH | 37 | G. VACULIK-HAMILTON | HONDA CBR 600 | 89F2 AUCKLAND N | 5 | 8m00.74 | 1m32.76 | +1 lap |
DNF | 152 | HAYDEN FITZGERALD | DUCATI SPONDON 851 | 89F1 TARANAKI NUR | 3 | 4m18.81 | 1m12.74 | +3 laps |
Notices
Red flag displayed at 0m42s