Race 01
PRE 89 F1 F2
Date: Sunday, 25th October, 2015Time: 12:25pmWeather: Sunny, some cloud, no breeze, warm, track dry.
ANDY SKELTON
SUZUKI GSXR 1100
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.10 | 1:32.10 | |
2 | 1:18.07 | 2:50.17 | |
3 | 1:17.94 | 4:08.11 | |
4 | 1:16.45 | 5:24.56 | * |
5 | 1:17.61 | 6:42.17 | |
6 | 1:18.16 | 8:00.33 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car