Practice 04
GP4: SIDECARS
Date: Saturday, 8th April, 2023Time: 10:07amWeather: Sunny, some cloud, gusty wind, cool, trck dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 850 | R HOOD/G WILKINSON | NORTON COMMANDO | 1971 920cc SCCL | 4 | 5m48.98 | 1m25.57 | +0.00s |
2ND | 241 | A ROBERTS/M DOWMAN | BMW R90S | 1975 900cc SCCL | 5 | 7m35.93 | 1m28.17 | +2.60s |
3RD | 249 | P DOWMAN/L BLYTHE | YAMAHA RD700 | 1974 700cc SCCL | 6 | 9m05.77 | 1m28.64 | +3.07s |
4TH | 611 | M & A McDONALD | YAMAHA XS650 | 1972 750cc SCCL | 5 | 7m39.99 | 1m29.16 | +3.59s |
5TH | 555 | M SMITH/S PERRY | BMW/WATSON SIDECAR | 1975 1070cc SCCL | 2 | 4m33.66 | 1m31.06 | +5.49s |
6TH | 35 | G & J SPENCER | R90 BMW | 1975 900cc SCCL | 3 | 5m35.16 | 1m33.20 | +7.63s |
7TH | 960 | M & O THOMPSON | NORTON COMMANDO | 1975 850cc SCCL | 6 | 10m16.39 | 1m39.94 | +14.37s |
8TH | 68 | K SINCLAIR/M HOSKING | HARLEY D. SPORTSTER | 1970 1100cc SC76 | 3 | 5m23.29 | 1m40.34 | +14.77s |
9TH | 680 | B MURPHY/T GOODIN | FITTERMAN/YAMAHA | 1968 750cc SCCL | 5 | 9m52.65 | 1m41.11 | +15.54s |
10TH | 551 | T SKLENARS/McKENZIE | HONDA CB900 | 1980 900cc SC82 | 5 | 8m59.41 | 1m41.99 | +16.42s |
11TH | 244 | B ROBERTS/T SWAINSON | TRIUMPH 6T | 1960 820cc SCCL | 5 | 9m10.53 | 1m44.35 | +18.78s |
12TH | 364 | B DOWNES/H SIMPSON | YAMAHA SX650 | 1975 650cc SCCL | 2 | 5m10.68 | 2m21.26 | +55.69s |
Notices
COMMENTS:
Red flag displayed at 2m02s