Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 9 | GRAEME COLE | 33 | 33 | 26 | 26 | 0 | 118 |
2nd | 23 | BRIAN BROOKS | 26 | 26 | 33 | 33 | 0 | 118 |
3rd | 609 | DONALD HANLON | 21 | 21 | 21 | 21 | 0 | 84 |
4th | 490 | PAUL HUNTLEY | 17 | 17 | 17 | 14 | 0 | 65 |
5th | 65 | GLEN TURNWALD | 14 | 14 | 14 | 17 | 0 | 59 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 152 | JOHN McCLINTOCK | 26 | 26 | 26 | 33 | 0 | 111 |
2nd | 159 | TERRY PRANGNELL | 33 | 33 | 33 | 0 | 0 | 99 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 197 | PHIL PRICE | 26 | 26 | 26 | 26 | 0 | 104 |
3rd | 141 | BILL JAMES | 21 | 21 | 21 | 21 | 0 | 84 |
4th | 80 | DALKEITH JACKSON | 17 | 17 | 17 | 17 | 0 | 68 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 33 | 26 | 33 | 33 | 0 | 125 |
2nd | 72 | NEVILLE BULL | 26 | 33 | 26 | 26 | 0 | 111 |
3rd | 59 | RUSSELL RONALD | 17 | 17 | 21 | 17 | 0 | 72 |
4th | 286 | GRAEME LAIDLAW | 21 | 21 | 0 | 21 | 0 | 63 |
5th | 813 | JOHN FLIGHT | 14 | 14 | 17 | 14 | 0 | 59 |
6th | 424 | GRAHAM OVENDEN | 13 | 13 | 14 | 12 | 0 | 52 |
7th | 295 | BRENT BELL | 0 | 0 | 13 | 13 | 0 | 26 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGTON | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 29 | BEN CREEMERS | 21 | 26 | 26 | 26 | 0 | 99 |
3rd | 197 | PHIL PRICE | 26 | 21 | 21 | 21 | 0 | 89 |
4th | 22 | ROGER BOURNE | 17 | 17 | 17 | 17 | 0 | 68 |
5th | 356 | KERRY RONALD | 14 | 14 | 14 | 14 | 0 | 56 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 60 | TYLER LINCOLN | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 121 | PETER DEARNESS | 26 | 21 | 26 | 26 | 0 | 99 |
3rd | 233 | MIKE BECK | 0 | 26 | 21 | 0 | 0 | 47 |
4th | 890 | TONY OSBORNE | 21 | 17 | 0 | 0 | 0 | 38 |
5th | 204 | MELISSA TATE | 0 | 14 | 17 | 0 | 0 | 31 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 159 | TERRY PRANGNELL | 26 | 26 | 26 | 26 | 0 | 104 |
3rd | 392 | STEVE BIDDLECOMBE | 21 | 21 | 21 | 21 | 0 | 84 |
4th | 111 | CHRIS VAN OOSTEROM | 17 | 17 | 17 | 17 | 0 | 68 |
5th | 898 | LIAM HENDERSON | 14 | 14 | 14 | 14 | 0 | 56 |
6th | 416 | KERRY HEWITT | 12 | 0 | 13 | 0 | 0 | 25 |
7th | 63 | RICHARD WATERER | 13 | 0 | 0 | 0 | 0 | 13 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 26 | 26 | 33 | 33 | 0 | 118 |
2nd | 540 | KYRAN LINCOLN | 17 | 33 | 17 | 26 | 0 | 93 |
3rd | 131 | JOHN CARTER | 21 | 17 | 26 | 21 | 0 | 85 |
4th | 307 | NATHAN JANE | 14 | 21 | 21 | 17 | 0 | 73 |
5th | 330 | SIMON COTTLE | 13 | 14 | 14 | 14 | 0 | 55 |
6th | 54 | PATRICK DUDDY | 12 | 12 | 13 | 12 | 0 | 49 |
7th | 27 | NOEL HOWE | 10 | 13 | 12 | 13 | 0 | 48 |
8th | 374 | NIELS ANDERSEN | 9 | 8 | 10 | 10 | 0 | 37 |
9th | 398 | KEITH WHITEHEAD | 8 | 10 | 9 | 9 | 0 | 36 |
10th | 24 | ZURRIN WIKI | 33 | 0 | 0 | 0 | 0 | 33 |
11th | 404 | ROBERT DE RAAT | 7 | 9 | 8 | 0 | 0 | 24 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRAN WIKI | 33 | 26 | 26 | 26 | 0 | 111 |
2nd | 230 | PETER TANNER | 0 | 33 | 33 | 33 | 0 | 99 |
3rd | 278 | MIKE ROSS | 26 | 0 | 21 | 21 | 0 | 68 |
4th | 453 | BRYAN ASHDOWN | 17 | 21 | 14 | 14 | 0 | 66 |
5th | 712 | MARK HODSON | 21 | 0 | 17 | 17 | 0 | 55 |
6th | 118 | DONALD GREAVES | 14 | 14 | 12 | 13 | 0 | 53 |
7th | 285 | TROY DE RAAT | 10 | 13 | 10 | 12 | 0 | 45 |
8th | 606 | REG PATRIDGE | 12 | 10 | 13 | 8 | 0 | 43 |
9th | 258 | ANDREW CHAMPION | 9 | 12 | 9 | 10 | 0 | 40 |
10th | 209 | PAUL SWANWICK | 8 | 9 | 8 | 9 | 0 | 34 |
11th | 161 | ADRIAN TRENHOLME | 13 | 17 | 0 | 0 | 0 | 30 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 33 | 17 | 33 | 33 | 0 | 116 |
2nd | 191 | KOB HAIR | 26 | 33 | 26 | 26 | 0 | 111 |
3rd | 278 | MIKE ROSS | 17 | 26 | 17 | 21 | 0 | 81 |
4th | 157 | TIM WALLACE | 21 | 21 | 21 | 17 | 0 | 80 |
5th | 185 | JOHNNY STEVENS | 14 | 13 | 14 | 12 | 0 | 53 |
6th | 209 | PAUL SWANWICK | 12 | 14 | 13 | 14 | 0 | 53 |
7th | 816 | JONNIE BROCK | 13 | 12 | 12 | 13 | 0 | 50 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 78 | PETER SALES | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 391 | TIMOTHY FRASER | 26 | 26 | 26 | 26 | 0 | 104 |
3rd | 710 | GRAEME HAWKES | 21 | 21 | 21 | 21 | 0 | 84 |
4th | 417 | MARTIN McCLINTOCK | 14 | 17 | 17 | 17 | 0 | 65 |
5th | 256 | TONY CLARKE | 17 | 0 | 0 | 0 | 0 | 17 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 3 | SEAN DONNELLY | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 115 | SHANE ROSS | 26 | 26 | 26 | 26 | 0 | 104 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 723 | JORDAN BURLEY | 26 | 33 | 33 | 26 | 0 | 118 |
2nd | 64 | ADAM CHAMBERS | 21 | 21 | 26 | 33 | 0 | 101 |
3rd | 881 | GIAN LOUIE | 17 | 26 | 21 | 21 | 0 | 85 |
4th | 58 | NEIL SLATER | 14 | 17 | 17 | 14 | 0 | 62 |
5th | 362 | JOHN ROPER | 13 | 13 | 14 | 13 | 0 | 53 |
6th | 688 | NATHAN JANE | 33 | 0 | 0 | 17 | 0 | 50 |
7th | 502 | NEIL ROBINSON | 10 | 14 | 12 | 12 | 0 | 48 |
8th | 164 | MARK HATTON | 12 | 12 | 13 | 10 | 0 | 47 |
9th | 882 | RUSS LOUIE | 8 | 9 | 10 | 9 | 0 | 36 |
10th | 885 | JACOB LOUIE | 9 | 10 | 0 | 8 | 0 | 27 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | NATHAN JANE | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 551 | TONY SKLENARS | 17 | 21 | 26 | 26 | 0 | 90 |
3rd | 453 | BRYAN ASHDOWN | 14 | 17 | 21 | 21 | 0 | 73 |
4th | 621 | TIM KENDALL | 13 | 13 | 14 | 14 | 0 | 54 |
5th | 371 | GEORGE VACULIK-HAM. | 12 | 12 | 13 | 13 | 0 | 50 |
6th | 476 | JACQUES JOUBERT | 0 | 14 | 17 | 17 | 0 | 48 |
7th | 44 | PETER TANNER | 21 | 26 | 0 | 0 | 0 | 47 |
8th | 60 | TYLER LINCOLN | 26 | 0 | 0 | 0 | 0 | 26 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 518 | HAMISH SIMPSON | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 43 | KERRY CHAPMAN | 26 | 26 | 26 | 26 | 0 | 104 |
3rd | 432 | JEFF McLAREN | 21 | 21 | 21 | 21 | 0 | 84 |
4th | 502 | NEIL ROBINSON | 17 | 13 | 17 | 17 | 0 | 64 |
5th | 433 | JASON HALL | 12 | 14 | 14 | 13 | 0 | 53 |
6th | 467 | CHRIS NOBBS | 14 | 12 | 13 | 12 | 0 | 51 |
7th | 434 | GRANT MCLAREN | 0 | 17 | 12 | 14 | 0 | 43 |
8th | 719 | AMY VACULIK-HAMILTON | 9 | 9 | 10 | 10 | 0 | 38 |
9th | 406 | CHRIS BOGDANOVAS | 10 | 7 | 7 | 9 | 0 | 33 |
10th | 479 | JAMIE FELL | 13 | 10 | 6 | 0 | 0 | 29 |
11th | 711 | LEIGHTON MINNELL | 8 | 8 | 9 | 0 | 0 | 25 |
12th | 410 | ANDREW ROSS | 0 | 6 | 8 | 8 | 0 | 22 |
13th | 528 | EMMA DOWMAN | 7 | 5 | 5 | 0 | 0 | 17 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 26 | 0 | 33 | 33 | 0 | 92 |
2nd | 553 | MICHAEL ALLSEBROOK | 33 | 33 | 0 | 0 | 0 | 66 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 21 | EDDIE KATTENBERG | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 331 | PETER SMITH | 21 | 26 | 26 | 26 | 0 | 99 |
3rd | 599 | SHANE PERCY | 26 | 21 | 21 | 21 | 0 | 89 |
4th | 882 | RUSS LOUIE | 14 | 17 | 17 | 17 | 0 | 65 |
5th | 337 | JOHN TANNER | 17 | 14 | 14 | 14 | 0 | 59 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 512 | KARLOS SMITH | 33 | 26 | 33 | 33 | 0 | 125 |
2nd | 712 | MARK HODSON | 0 | 33 | 0 | 0 | 0 | 33 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 652 | MAX OLSON | 21 | 33 | 33 | 33 | 0 | 120 |
2nd | 211 | WARREN LANDON | 26 | 26 | 26 | 26 | 0 | 104 |
3rd | 805 | MARTY PLATT | 17 | 17 | 21 | 21 | 0 | 76 |
4th | 15 | PERRY LETT | 33 | 21 | 0 | 0 | 0 | 54 |
5th | 142 | BART HARDY | 14 | 13 | 0 | 0 | 0 | 27 |
6th | 715 | MARK GALPIN | 0 | 14 | 0 | 0 | 0 | 14 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 121 | PETER DEARNESS | 26 | 26 | 26 | 26 | 0 | 104 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 33 | 33 | 33 | 33 | 0 | 132 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 261 | BRETT WALKER-HOLT | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 30 | PAUL HANES | 26 | 26 | 21 | 21 | 0 | 94 |
3rd | 161 | ADRIAN TRENHOLME | 0 | 0 | 26 | 26 | 0 | 52 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 33 | 33 | 33 | 33 | 0 | 132 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R HOOD/G WILKINSON | 33 | 33 | 33 | 33 | 0 | 132 |
2nd | 555 | M SMITH/S PERRY | 26 | 26 | 26 | 21 | 0 | 99 |
3rd | 249 | P DOWMAN/L BLYTHE | 21 | 21 | 21 | 26 | 0 | 89 |
4th | 241 | A ROBERTS/M DOWMAN | 17 | 17 | 17 | 14 | 0 | 65 |
5th | 960 | M & O THOMPSON | 12 | 12 | 12 | 12 | 0 | 48 |
6th | 611 | M & A McDONALD | 14 | 14 | 14 | 0 | 0 | 42 |
7th | 35 | G & J SPENCER | 13 | 13 | 13 | 0 | 0 | 39 |
8th | 364 | B DOWNES/L DOWMAN | 10 | 10 | 8 | 10 | 0 | 38 |
9th | 680 | B MURPHY/T GOODIN | 0 | 9 | 10 | 13 | 0 | 32 |
10th | 244 | B ROBERTS/T SWAINSON | 0 | 0 | 9 | 17 | 0 | 26 |
|
Pre 76 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 68 | K SINCLAIR/M HOSKING | 33 | 33 | 33 | 33 | 0 | 132 |
|
Pre 82 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 551 | T SKLENARS/McKENZIE | 33 | 33 | 33 | 0 | 0 | 99 |
|