Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 9 | GRAEME COLE | 25 | 25 | 20 | 20 | 0 | 90 |
2nd | 23 | BRIAN BROOKS | 20 | 20 | 25 | 25 | 0 | 90 |
3rd | 609 | DONALD HANLON | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 490 | PAUL HUNTLEY | 13 | 13 | 13 | 11 | 0 | 50 |
5th | 65 | GLEN TURNWALD | 11 | 11 | 11 | 13 | 0 | 46 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 152 | JOHN McCLINTOCK | 20 | 20 | 20 | 25 | 0 | 85 |
2nd | 159 | TERRY PRANGNELL | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 197 | PHIL PRICE | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 141 | BILL JAMES | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 80 | DALKEITH JACKSON | 13 | 13 | 13 | 13 | 0 | 52 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 72 | NEVILLE BULL | 20 | 25 | 20 | 20 | 0 | 85 |
3rd | 59 | RUSSELL RONALD | 13 | 13 | 16 | 13 | 0 | 55 |
4th | 286 | GRAEME LAIDLAW | 16 | 16 | 0 | 16 | 0 | 48 |
5th | 813 | JOHN FLIGHT | 11 | 11 | 13 | 11 | 0 | 46 |
6th | 424 | GRAHAM OVENDEN | 10 | 10 | 11 | 9 | 0 | 40 |
7th | 295 | BRENT BELL | 0 | 0 | 10 | 10 | 0 | 20 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGTON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 29 | BEN CREEMERS | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 197 | PHIL PRICE | 20 | 16 | 16 | 16 | 0 | 68 |
4th | 22 | ROGER BOURNE | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 356 | KERRY RONALD | 11 | 10 | 10 | 11 | 0 | 42 |
6th | 204 | MELISSA TATE | 0 | 11 | 11 | 0 | 0 | 22 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 60 | TYLER LINCOLN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 121 | PETER DEARNESS | 20 | 16 | 20 | 20 | 0 | 76 |
3rd | 233 | MIKE BECK | 0 | 20 | 16 | 0 | 0 | 36 |
4th | 890 | TONY OSBORNE | 16 | 13 | 0 | 0 | 0 | 29 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 159 | TERRY PRANGNELL | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 392 | STEVE BIDDLECOMBE | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 111 | CHRIS VAN OOSTEROM | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 898 | LIAM HENDERSON | 11 | 11 | 11 | 11 | 0 | 44 |
6th | 416 | KERRY HEWITT | 9 | 0 | 10 | 0 | 0 | 19 |
7th | 63 | RICHARD WATERER | 10 | 0 | 0 | 0 | 0 | 10 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 20 | 20 | 25 | 25 | 0 | 90 |
2nd | 540 | KYRAN LINCOLN | 13 | 25 | 13 | 20 | 0 | 71 |
3rd | 131 | JOHN CARTER | 16 | 13 | 20 | 16 | 0 | 65 |
4th | 307 | NATHAN JANE | 11 | 16 | 16 | 13 | 0 | 56 |
5th | 330 | SIMON COTTLE | 10 | 11 | 11 | 11 | 0 | 43 |
6th | 54 | PATRICK DUDDY | 9 | 9 | 10 | 9 | 0 | 37 |
7th | 27 | NOEL HOWE | 8 | 10 | 9 | 10 | 0 | 37 |
8th | 374 | NIELS ANDERSEN | 7 | 6 | 8 | 8 | 0 | 29 |
9th | 398 | KEITH WHITEHEAD | 6 | 8 | 7 | 7 | 0 | 28 |
10th | 24 | ZURRIN WIKI | 25 | 0 | 0 | 0 | 0 | 25 |
11th | 404 | ROBERT DE RAAT | 5 | 7 | 6 | 0 | 0 | 18 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRAN WIKI | 25 | 20 | 20 | 20 | 0 | 85 |
2nd | 230 | PETER TANNER | 0 | 25 | 25 | 25 | 0 | 75 |
3rd | 278 | MIKE ROSS | 20 | 0 | 16 | 16 | 0 | 52 |
4th | 453 | BRYAN ASHDOWN | 13 | 16 | 11 | 11 | 0 | 51 |
5th | 712 | MARK HODSON | 16 | 0 | 13 | 13 | 0 | 42 |
6th | 118 | DONALD GREAVES | 11 | 11 | 9 | 10 | 0 | 41 |
7th | 285 | TROY DE RAAT | 8 | 10 | 8 | 9 | 0 | 35 |
8th | 606 | REG PATRIDGE | 9 | 8 | 10 | 6 | 0 | 33 |
9th | 258 | ANDREW CHAMPION | 7 | 9 | 7 | 8 | 0 | 31 |
10th | 209 | PAUL SWANWICK | 6 | 7 | 6 | 7 | 0 | 26 |
11th | 161 | ADRIAN TRENHOLME | 10 | 13 | 0 | 0 | 0 | 23 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 25 | 13 | 25 | 25 | 0 | 88 |
2nd | 191 | KOB HAIR | 20 | 25 | 20 | 20 | 0 | 85 |
3rd | 278 | MIKE ROSS | 13 | 20 | 13 | 16 | 0 | 62 |
4th | 157 | TIM WALLACE | 16 | 16 | 16 | 13 | 0 | 61 |
5th | 185 | JOHNNY STEVENS | 11 | 10 | 11 | 9 | 0 | 41 |
6th | 209 | PAUL SWANWICK | 9 | 11 | 10 | 11 | 0 | 41 |
7th | 816 | JONNIE BROCK | 10 | 9 | 9 | 10 | 0 | 38 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 78 | PETER SALES | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 391 | TIMOTHY FRASER | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 710 | GRAEME HAWKES | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 417 | MARTIN McCLINTOCK | 11 | 13 | 13 | 13 | 0 | 50 |
5th | 256 | TONY CLARKE | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 3 | SEAN DONNELLY | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 115 | SHANE ROSS | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 723 | JORDAN BURLEY | 20 | 25 | 25 | 20 | 0 | 90 |
2nd | 64 | ADAM CHAMBERS | 16 | 16 | 20 | 25 | 0 | 77 |
3rd | 881 | GIAN LOUIE | 13 | 20 | 16 | 16 | 0 | 65 |
4th | 58 | NEIL SLATER | 11 | 13 | 13 | 11 | 0 | 48 |
5th | 362 | JOHN ROPER | 10 | 10 | 11 | 10 | 0 | 41 |
6th | 688 | NATHAN JANE | 25 | 0 | 0 | 13 | 0 | 38 |
7th | 502 | NEIL ROBINSON | 8 | 11 | 9 | 9 | 0 | 37 |
8th | 164 | MARK HATTON | 9 | 9 | 10 | 8 | 0 | 36 |
9th | 882 | RUSS LOUIE | 6 | 7 | 8 | 7 | 0 | 28 |
10th | 885 | JACOB LOUIE | 7 | 8 | 0 | 6 | 0 | 21 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | NATHAN JANE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 551 | TONY SKLENARS | 13 | 16 | 20 | 20 | 0 | 69 |
3rd | 453 | BRYAN ASHDOWN | 11 | 13 | 16 | 16 | 0 | 56 |
4th | 621 | TIM KENDALL | 10 | 10 | 11 | 11 | 0 | 42 |
5th | 371 | GEORGE VACULIK-HAM. | 9 | 9 | 10 | 10 | 0 | 38 |
6th | 476 | JACQUES JOUBERT | 0 | 11 | 13 | 13 | 0 | 37 |
7th | 44 | PETER TANNER | 16 | 20 | 0 | 0 | 0 | 36 |
8th | 60 | TYLER LINCOLN | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 518 | HAMISH SIMPSON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 43 | KERRY CHAPMAN | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 432 | JEFF McLAREN | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 502 | NEIL ROBINSON | 13 | 10 | 13 | 13 | 0 | 49 |
5th | 433 | JASON HALL | 9 | 11 | 11 | 10 | 0 | 41 |
6th | 467 | CHRIS NOBBS | 11 | 9 | 10 | 9 | 0 | 39 |
7th | 434 | GRANT MCLAREN | 0 | 13 | 9 | 11 | 0 | 33 |
8th | 719 | AMY VACULIK-HAMILTON | 7 | 7 | 8 | 8 | 0 | 30 |
9th | 406 | CHRIS BOGDANOVAS | 8 | 5 | 5 | 7 | 0 | 25 |
10th | 479 | JAMIE FELL | 10 | 8 | 4 | 0 | 0 | 22 |
11th | 711 | LEIGHTON MINNELL | 6 | 6 | 7 | 0 | 0 | 19 |
12th | 410 | ANDREW ROSS | 0 | 4 | 6 | 6 | 0 | 16 |
13th | 528 | EMMA DOWMAN | 5 | 3 | 3 | 0 | 0 | 11 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 20 | 0 | 25 | 25 | 0 | 70 |
2nd | 553 | MICHAEL ALLSEBROOK | 25 | 25 | 0 | 0 | 0 | 50 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 21 | EDDIE KATTENBERG | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 331 | PETER SMITH | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 599 | SHANE PERCY | 20 | 16 | 16 | 16 | 0 | 68 |
4th | 882 | RUSS LOUIE | 11 | 13 | 13 | 13 | 0 | 50 |
5th | 337 | JOHN TANNER | 13 | 11 | 11 | 11 | 0 | 46 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 512 | KARLOS SMITH | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 712 | MARK HODSON | 0 | 25 | 0 | 0 | 0 | 25 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 652 | MAX OLSON | 16 | 25 | 25 | 25 | 0 | 91 |
2nd | 211 | WARREN LANDON | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 805 | MARTY PLATT | 13 | 13 | 16 | 16 | 0 | 58 |
4th | 15 | PERRY LETT | 25 | 16 | 0 | 0 | 0 | 41 |
5th | 142 | BART HARDY | 11 | 10 | 0 | 0 | 0 | 21 |
6th | 715 | MARK GALPIN | 0 | 11 | 0 | 0 | 0 | 11 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 121 | PETER DEARNESS | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 30 | PAUL HANES | 20 | 20 | 16 | 16 | 0 | 72 |
3rd | 161 | ADRIAN TRENHOLME | 0 | 0 | 20 | 20 | 0 | 40 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R HOOD/G WILKINSON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 555 | M SMITH/S PERRY | 20 | 20 | 20 | 16 | 0 | 76 |
3rd | 249 | P DOWMAN/L BLYTHE | 16 | 16 | 16 | 20 | 0 | 68 |
4th | 241 | A ROBERTS/M DOWMAN | 13 | 13 | 13 | 10 | 0 | 49 |
5th | 68 | K SINCLAIR/M HOSKING | 9 | 9 | 9 | 13 | 0 | 40 |
6th | 611 | M & A McDONALD | 11 | 11 | 11 | 0 | 0 | 33 |
7th | 960 | M & O THOMPSON | 8 | 8 | 8 | 8 | 0 | 32 |
8th | 35 | G & J SPENCER | 10 | 10 | 10 | 0 | 0 | 30 |
9th | 364 | B DOWNES/L DOWMAN | 7 | 7 | 5 | 7 | 0 | 26 |
10th | 680 | B MURPHY/T GOODIN | 0 | 6 | 7 | 9 | 0 | 22 |
11th | 244 | B ROBERTS/T SWAINSON | 0 | 0 | 6 | 11 | 0 | 17 |
|
Pre 82 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 551 | T SKLENARS/McKENZIE | 25 | 25 | 25 | 0 | 0 | 75 |
|