Practice 05
GP5: 350s
Date: Sunday, 9th April, 2023Time: 10:24amWeather: Sunny, some cloud, gusty wind, cool, trck dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 211 | WARREN LANDON | DUCATI | 1968 350cc CL3 | 7 | 19m16.79 | 1m23.30 | +0.00s |
2ND | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350cc CL3 | 6 | 18m34.75 | 1m24.09 | +0.79s |
3RD | 72 | NEVILLE BULL | NORTON MANX | 1962 350cc F3 | 7 | 19m20.87 | 1m24.13 | +0.83s |
4TH | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350cc CL3 | 6 | 19m19.06 | 1m24.34 | +1.04s |
5TH | 540 | KYRAN LINCOLN | BENELLI 2C | 1972 251cc CL3 | 7 | 19m18.25 | 1m24.61 | +1.31s |
6TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344cc M3 | 6 | 18m00.19 | 1m26.99 | +3.69s |
7TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350cc CL3 | 7 | 19m20.48 | 1m27.02 | +3.72s |
8TH | 54 | PATRICK DUDDY | HONDA CB350F | 1972 350cc CL3 | 6 | 18m05.77 | 1m28.10 | +4.80s |
9TH | 197 | PHIL PRICE | VELOCETTE WORKS 2CAM | 1936 350cc F3 | 7 | 19m28.22 | 1m28.13 | +4.83s |
10TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350cc C3 | 7 | 19m35.32 | 1m30.03 | +6.73s |
11TH | 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350cc C3 | 6 | 18m15.31 | 1m31.04 | +7.74s |
12TH | 307 | NATHAN JANE | HONDA CB350 | 1972 350cc CL3 | 2 | 4m16.21 | 1m31.63 | +8.33s |
13TH | 27 | NOEL HOWE | BSA B40/DUCATI SAXON | 61/71 350cc C3/CL3 | 3 | 4m51.20 | 1m31.78 | +8.48s |
14TH | 374 | NIELS ANDERSEN | HONDA CB350F | 1972 347cc CL3 | 5 | 18m36.44 | 1m32.42 | +9.12s |
15TH | 398 | KEITH WHITEHEAD | MOTOMORINI SPORT | 1972 350cc CL3 | 6 | 18m24.94 | 1m34.79 | +11.49s |
16TH | 141 | BILL JAMES | AJS 7R | 1954 350cc F3 | 7 | 20m00.15 | 1m35.22 | +11.92s |
17TH | 63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350cc REG | 6 | 18m52.04 | 1m38.61 | +15.31s |
18TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350cc F3 | 5 | 18m41.43 | 1m39.53 | +16.23s |
19TH | 404 | ROBERT DE RAAT | HONDA CB30-K4 | 1973 325cc CL3 | 2 | 3m53.29 | 1m41.01 | +17.71s |
20TH | 152 | JOHN McCLINTOCK | BSA GOLD STAR | 1956 350cc M3 | 6 | 18m55.56 | 1m42.43 | +19.13s |
21ST | 89 | DANIEL HANLEY | BSA B31 | 1954 350cc M3 | 3 | 5m32.89 | 1m44.06 | +20.76s |
22ND | 609 | DONALD HANLON | AJS M16 | 1954 350cc C3 | 5 | 19m05.02 | 1m51.05 | +27.75s |
23RD | 490 | PAUL HUNTLEY | TRIUMPH 3TA | 1962 349cc C3 | 5 | 19m32.55 | 1m55.31 | +32.01s |
24TH | 65 | GLEN TURNWALD | BSA GOLDSTAR | 1955 350cc C3 | 4 | 19m52.66 | 2m06.09 | +42.79s |
392 | STEVE BIDDLECOMBE | HONDA CB350-K4 | 1973 325cc CL3 | Did Not Qualify | ||||
459 | CODY RONALD | HONDA CB350 | 1973 350cc CL3 | Did Not Qualify | ||||
518 | HAMISH SIMPSON | AERMACCHI ALA D'ORA | 1974 350cc CL3 | Did Not Qualify | ||||
621 | TIM KENDALL | YAMAHA TR3 | 1971 347cc CL3 | Did Not Qualify | ||||
701 | CHARLIE PORTER | TRIUMPH 3TA | 1963 350cc REG | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 5m14s