8 - 9 April 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 09

GP1: 500s

Date: Sunday, 9th April, 2023Time: 12:24pmWeather: Sunny, some cloud, gusty wind, cool, trck dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST60TYLER LINCOLNNORTON MANX1961 500cc M5 23m48.661m19.22+0.00s
2ND42BILLY WORTHINGTONNORTON MANX1962 500cc F5 23m51.981m21.25+3.32s
3RD24ZURRAN WIKIAEMACCHI ALA D'ORA1974 382cc CL5 23m52.561m20.90+3.90s
4TH278MIKE ROSSBSA B50MX1972 500cc CL5 24m00.661m25.88+12.00s
5TH23BRIAN BROOKSBSA GOLD STAR1956 500cc C5 24m01.181m25.76+12.52s
6TH72NEVILLE BULLNORTON INTERNATIONAL1954 500cc C5 24m07.831m28.19+19.17s
7TH712MARK HODSONSTEVE ROBERTS SUZUKI1970 492cc CL5 24m08.631m28.75+19.97s
8TH121PETER DEARNESSTRIUMPH T1001951 500cc M5 24m13.081m30.99+24.42s
9TH197PHIL PRICEVELOCETEE DOG KENNEL1936 500cc F5 24m13.281m30.59+24.62s
10TH29BEN CREEMERSNORTON MANX1962 500cc F5 24m15.671m30.03+27.01s
11TH22ROGER BOURNENORTON MANX1963 500cc F5 24m19.641m34.59+30.98s
12TH286GRAEME LAIDLAWVELOCETTE VENOM1956 500cc C5 24m20.121m34.67+31.46s
13TH453BRYAN ASHDOWNSUZUKI T5001972 500cc CL5 24m20.241m32.90+31.58s
14TH118DONALD GREAVESDUCATI JUPITER1970 450cc CL5 24m22.591m35.39+33.93s
15TH890TONY OSBORNENORTON FBED ESO/JAWA1962 492cc M5 24m24.191m35.31+35.53s
16TH161ADRIAN TRENHOLMETRENELLI 3TA1975 499cc CL5 24m24.731m34.99+36.07s
17TH606REG PATRIDGESUZUKI T5001972 500cc CL5 24m25.311m36.60+36.65s
18TH59RUSSELL RONALDVELOCETTE VENOM1956 500cc C5 24m26.821m36.34+38.16s
19TH813JOHN FLIGHTBSA B331950 500cc C5 24m28.661m37.17+40.00s
20TH359DEAN RONALDYAMAHA XT5001975 500cc REG 24m29.381m36.71+40.72s
21ST285TROY DE RAATHONDA CB500T1975 498cc CL5 24m29.681m36.78+41.02s
22ND258ANDREW CHAMPIONTRIUMPH DAYTONA1968 500cc CL5 24m30.341m38.49+41.68s
23RD209PAUL SWANWICKSEELEY G501971 500cc CL5 24m38.261m41.95+49.60s
24TH356KERRY RONALDNORTON MANX1962 500cc F5 24m46.701m44.90+58.04s
25TH424GRAHAM OVENDENBSA GOLDSTAR1959 500cc C5 24m52.201m46.93+63.54s
54PATRICK DUDDYTRIUMPH TIGER 1001951 500cc C5 Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM1960 500cc C5 Did Not Race
101COLIN TATENORTON MANX1962 499cc F5 Did Not Race
204MELISSA TATETRITON R1001961 500cc M5 Did Not Race
230PETER TANNERNORTON ES21962 500cc M5 Did Not Race
233MIKE BECKBSA GOLDSTAR1955 500cc M5 Did Not Race
261BRETT WALKER-HOLTTRENELLI 4991975 500cc CL5 Did Not Race
295BRENT BELLTRIUMPH 5TA1961 490cc C5 Did Not Race
308BRUCE FRASERJABS 11961 500cc M5 Did Not Race