8 - 9 April 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 17

GP1: 500s

Date: Sunday, 9th April, 2023Time: 02:32pmWeather: Sunny, some cloud, gusty wind, cool, trck dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST230PETER TANNERNORTON ES21962 500cc M5 45m15.091m17.14+0.00s
2ND60TYLER LINCOLNNORTON MANX1961 500cc M5 45m21.531m18.28+6.44s
3RD42BILLY WORTHINGTONNORTON MANX1962 500cc F5 45m29.821m20.90+14.73s
4TH24ZURRAN WIKIAEMACCHI ALA D'ORA1974 382cc CL5 45m33.081m20.56+17.99s
5TH29BEN CREEMERSNORTON MANX1962 500cc F5 46m04.061m27.52+48.97s
6TH72NEVILLE BULLNORTON INTERNATIONAL1954 500cc C5 46m06.111m28.99+51.02s
7TH233MIKE BECKBSA GOLDSTAR1955 500cc M5 46m08.641m29.38+53.55s
8TH197PHIL PRICEVELOCETEE DOG KENNEL1936 500cc F5 46m08.951m28.10+53.86s
9TH121PETER DEARNESSTRIUMPH T1001951 500cc M5 46m10.421m30.44+55.33s
10TH453BRYAN ASHDOWNSUZUKI T5001972 500cc CL5 46m11.871m29.93+56.78s
11TH23BRIAN BROOKSBSA GOLD STAR1956 500cc C5 46m14.441m31.44+59.35s
12TH161ADRIAN TRENHOLMETRENELLI 3TA1975 499cc CL5 46m19.141m31.41+64.05s
13TH22ROGER BOURNENORTON MANX1963 500cc F5 46m25.791m33.30+70.70s
14TH286GRAEME LAIDLAWVELOCETTE VENOM1956 500cc C5 46m29.061m33.56+73.97s
15TH890TONY OSBORNENORTON FBED ESO/JAWA1962 492cc M5 46m30.021m34.08+74.93s
16TH59RUSSELL RONALDVELOCETTE VENOM1956 500cc C5 46m30.901m34.43+75.81s
17TH359DEAN RONALDYAMAHA XT5001975 500cc REG 46m35.201m34.53+80.11s
18TH118DONALD GREAVESDUCATI JUPITER1970 450cc CL5 46m35.411m35.12+80.32s
19TH204MELISSA TATETRITON R1001961 500cc M5 46m37.871m35.08+82.78s
20TH285TROY DE RAATHONDA CB500T1975 498cc CL5 46m38.421m35.45+83.33s
21ST258ANDREW CHAMPIONTRIUMPH DAYTONA1968 500cc CL5 46m38.431m36.11+83.34s
22ND813JOHN FLIGHTBSA B331950 500cc C5 46m39.591m36.85+84.50s
23RD606REG PATRIDGESUZUKI T5001972 500cc CL5 46m39.771m35.56+84.68s
24TH209PAUL SWANWICKSEELEY G501971 500cc CL5 46m51.801m39.40+96.71s
25TH356KERRY RONALDNORTON MANX1962 500cc F5 35m35.071m48.41+1 lap
26TH424GRAHAM OVENDENBSA GOLDSTAR1959 500cc C5 35m39.851m47.47+1 lap
DNF712MARK HODSONSTEVE ROBERTS SUZUKI1970 492cc CL5 23m08.481m29.02+2 laps
54PATRICK DUDDYTRIUMPH TIGER 1001951 500cc C5 Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM1960 500cc C5 Did Not Race
101COLIN TATENORTON MANX1962 499cc F5 Did Not Race
261BRETT WALKER-HOLTTRENELLI 4991975 500cc CL5 Did Not Race
278MIKE ROSSBSA B50MX1972 500cc CL5 Did Not Race
295BRENT BELLTRIUMPH 5TA1961 490cc C5 Did Not Race
308BRUCE FRASERJABS 11961 500cc M5 Did Not Race