Race 23
GP7A: POST CLASSIC PRE 89 F2 & PRE 95 F2
Date: Sunday, 9th April, 2023Time: 09:46amWeather: Sunny, some cloud, light wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 971 | NATHAN JANE | DUCATI COBAS | 1986 750cc 89F2 | 6 | 7m39.66 | 1m14.11 | +0.00s |
2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600cc 95F2 | 6 | 7m45.99 | 1m16.24 | +6.33s |
3RD | 44 | PETER TANNER | SBR NORTON SPECIAL | 1988 750cc 89F2 | 6 | 8m01.65 | 1m15.49 | +21.99s |
4TH | 551 | TONY SKLENARS | HONDA CBR | 1988 600cc 89F2 | 6 | 8m01.70 | 1m17.70 | +22.04s |
5TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250cc 89F2 | 6 | 8m07.05 | 1m18.80 | +27.39s |
6TH | 331 | PETER SMITH | KAWASAKI ZX6R | 1995 598cc 95F2 | 6 | 8m09.88 | 1m19.72 | +30.22s |
7TH | 599 | SHANE PERCY | YAMAHA FZR | 1990 600cc 95F2 | 6 | 8m17.71 | 1m21.65 | +38.05s |
8TH | 882 | RUSS LOUIE | KAWASAKI ZX6R | 1995 600cc 95F2 | 6 | 8m33.27 | 1m23.71 | +53.61s |
9TH | 476 | JACQUES JOUBERT | HONDA CBR600F | 1989 600cc 89F2 | 6 | 8m44.95 | 1m25.54 | +65.29s |
10TH | 337 | JOHN TANNER | DUCATI SUPERLIGHT | 1990 750cc 95F2 | 6 | 8m53.03 | 1m26.40 | +73.37s |
11TH | 621 | TIM KENDALL | HONDA CBR600 | 1987 600cc 89F2 | 6 | 8m55.76 | 1m27.76 | +76.10s |
12TH | 371 | GEORGE VACULIK-HAM. | HONDA CBR600F1 | 1987 599cc 89F2 | 5 | 8m05.80 | 1m35.32 | +1 lap |
60 | TYLER LINCOLN | DUCATI 750 | 1988 750cc 89F2 | Did Not Race | ||||
64 | ADAM CHAMBERS | YAMAHA RZ | 1988 350cc 89F2 | Did Not Race | ||||
711 | LEIGHTON MINNELL | SUZUKI GSX600F | 1989 600cc 89F2 | Did Not Race |
Notices
COMMENTS:
Bike 44, 20 second time penalty - jump start.